Kieran Kelly's: Difference between revisions

Find traditional instrumental music
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 27: Line 27:
K:D
K:D
|:(3A,B,C |\
|:(3A,B,C |\
"D"D2A,D FDFB|A2F2 F3F|"A7"G2E2 EFGE|"D"F2D2 D2 (3A,B,C|
D2A,D FDFB|A2F2 F3F|G2E2 EFGE|F2D2 D2 (3A,B,C|
D2A,D FDFB|A2F2 F3A|"G"G2E2 "A7"B2A2|"D"D4 D2:|
D2A,D FDFB|A2F2 F3A|G2E2 B2A2|D4 D2:|
zB|
zB|\
A2FA DAFA|"G"B2GB "D"A2FA|"G"G2EG "D"F2DF|"Em"EDCD "A7"EFGB|
A2FA DAFA|B2GB A2FA|G2EG F2DF|EDCD EFGB|
"D"A2FA DAFA|"G"B2GB "D"A2FA|"Em"G2E2 "A7"B2A2|"D"D4 D2zB|
A2FA DAFA|B2GB A2FA|G2E2 B2A2|D4 D2zB|
A2FA DAFA|"G"B2GB "D"A2FA|"G"G2EG "D"F2DF|"Em"EDCD "A7"EGFE|
A2FA DAFA|B2GB A2FA|G2EG F2DF|EDCD EGFE|
"D"D2A,D FDFB|A2F2 F3A|"Em"G2E2 "A7"B2A2|"D"D4 D2|
D2A,D FDFB|A2F2 F3A|G2E2 B2A2|D4 D2|
K:G
K:G
|:"D7"zF|
|:zF|\
"G"G2DG BGBe|d2B2 B3B|"Am"c2A2 ABcA|"G"B2G2 "D7"G2(3DEF|
G2DG BGBe|d2B2 B3B|c2A2 ABcA|B2G2 G2(3DEF|
"G"G2DG BGBe|d2B2 B3B|"Am"c2A2 "D7"e2d2|"G"G4 G2:|
G2DG BGBe|d2B2 B3B|c2A2 e2d2|G4 G2:|
K:D
K:D
|:"A7"zB|
|:zB|\
"D"A2FA f2d2|d2cd e2dc|"A7"BA^GA EAGA|BAGF E2AG|
A2FA f2d2|d2cd e2dc|BA^GA EAGA|BAGF E2AG|
"D"FAdf afdf|"G"gfec dcBA|"Em"G2E2 "A7"B2A2|"D"D4 D2:|
FAdf afdf|gfec dcBA|G2E2 B2A2|D4 D2:|
</pre>
</pre>
----
----

Latest revision as of 19:31, 14 December 2016


Kieran Kelly's  Click on the tune title to see or modify Kieran Kelly's's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Kieran Kelly's
Query the Archive
Query the Archive
 Theme code Index    15L33 5333
 Also known as    
 Composer/Core Source    
 Region    Ireland
 Genre/Style    Irish
 Meter/Rhythm    Barn Dance
 Key/Tonic of    D
 Accidental    2 sharps
 Mode    Ionian (Major)
 Time signature    4/4
 History    
 Structure    AABCCDD
 Editor/Compiler    Biography:David Taylor
 Book/Manuscript title    Book:Through the Half-Door
 Tune and/or Page number    No. 69, p. 49
 Year of publication/Date of MS    1992
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   



X: 40
T:Barn Dance - Kieran Kelly's
M:4/4
L:1/8
S:Kieran Kelly's Ceili Band, 1960s
F:http://www.mudcat.org/thread.cfm?threadid=31835
D: Shaskeen, Atlantic Breeze, Side 1, track 4, tune 1
K:D
|:(3A,B,C |\
D2A,D FDFB|A2F2 F3F|G2E2 EFGE|F2D2 D2 (3A,B,C|
D2A,D FDFB|A2F2 F3A|G2E2 B2A2|D4 D2:|
zB|\
A2FA DAFA|B2GB A2FA|G2EG F2DF|EDCD EFGB|
A2FA DAFA|B2GB A2FA|G2E2 B2A2|D4 D2zB|
A2FA DAFA|B2GB A2FA|G2EG F2DF|EDCD EGFE|
D2A,D FDFB|A2F2 F3A|G2E2 B2A2|D4 D2|
K:G
|:zF|\
G2DG BGBe|d2B2 B3B|c2A2 ABcA|B2G2 G2(3DEF|
G2DG BGBe|d2B2 B3B|c2A2 e2d2|G4 G2:|
K:D
|:zB|\
A2FA f2d2|d2cd e2dc|BA^GA EAGA|BAGF E2AG|
FAdf afdf|gfec dcBA|G2E2 B2A2|D4 D2:|

Tune annotations