Rosalia (La): Difference between revisions
(Created page with "{{Abctune |f_tune_title=Rosalia (La) |f_country=Scotland |f_genre=Scottish |f_rhythm=Jig/Quadrille |f_time_signature=6/8 |f_key=G |f_accidental=1 sharp |f_mode=Ionian (Major)...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
<section begin=abc /> | <section begin=abc /> | ||
X:1 | X:1 | ||
% | |||
T:Rosalia, La | T:Rosalia, La | ||
M:6/8 | M:6/8 | ||
L:1/8 | L:1/8 | ||
B:Aird - Selection of Scotch, English, | |||
B:Irish and Foreign Airs, vol. II (1785) | |||
N:The tune earlier appeared in | |||
N:"Le Répertoire des Bals. 3e. Volume" (1765) | |||
Z:AK/Fiddler’s Companion | Z:AK/Fiddler’s Companion | ||
K:G | K:G | ||
Line 34: | Line 38: | ||
BdB GBd | gfe d^cd | edc BAG | AGF G2 :| | BdB GBd | gfe d^cd | edc BAG | AGF G2 :| | ||
<section end=abc /> | <section end=abc /> | ||
<section begin=X2 /> | |||
X:61 | |||
% | |||
T:La Rosalia. HSJJ.063 | |||
T:Rosalia,La. HSJJ.063 | |||
M:6/8 | |||
L:1/8 | |||
Q:3/8=120 | |||
S:HSJ Jackson,Wyresdale,Lancs.1823 | |||
R:.Jig | |||
O:England | |||
A:Lancashire | |||
H:1823 | |||
Z:vmp.Chris Partington. | |||
K:G | |||
G|BdB GBd|gfe d3|edc BAG|F2GA2D|! | |||
BdB GBd|gfe d^cd|efg agf|ed^cd2:|! | |||
|:d|dBd dBd|dcBc2A|cAc cAc|cBAB2G|! | |||
BdB GBd|gfe d^cd|edc BAG|AGFG2:| | |||
<section end=X2 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> |
Latest revision as of 03:46, 12 February 2018
X:1 % T:Rosalia, La M:6/8 L:1/8 B:Aird - Selection of Scotch, English, B:Irish and Foreign Airs, vol. II (1785) N:The tune earlier appeared in N:"Le Répertoire des Bals. 3e. Volume" (1765) Z:AK/Fiddler’s Companion K:G G | BdB GBd | gfe d3 | edc BAG | F2G A2D | BeB GBd | gfe d^cd | efg agf | ed^c d2 :| |: d | dBd dBd | dcB c2A | cAc cAc | cBA B2G | BdB GBd | gfe d^cd | edc BAG | AGF G2 :|
X:61
%
T:La Rosalia. HSJJ.063
T:Rosalia,La. HSJJ.063
M:6/8
L:1/8
Q:3/8=120
S:HSJ Jackson,Wyresdale,Lancs.1823
R:.Jig
O:England
A:Lancashire
H:1823
Z:vmp.Chris Partington.
K:G
G|BdB GBd|gfe d3|edc BAG|F2GA2D|!
BdB GBd|gfe d^cd|efg agf|ed^cd2:|!
|:d|dBd dBd|dcBc2A|cAc cAc|cBAB2G|!
BdB GBd|gfe d^cd|edc BAG|AGFG2:|