Sussex Polka: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|f_history=ENGLAND(London and South East) | |f_history=ENGLAND(London and South East) | ||
|f_structure=AABB | |f_structure=AABB | ||
|f_book_title= | |f_book_title=William Aylmore music manuscript collection | ||
|f_collector=William Aylemore | |||
|f_year=1796-1818 | |||
|f_theme_code_index=3334 5112 | |f_theme_code_index=3334 5112 | ||
|f_score=1 | |f_score=1 | ||
Line 23: | Line 25: | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
X:1 | |||
T:Untitled Polka | |||
T:aka The Sussex Polka | |||
C:Aylmore MS, Sussex | |||
M:2/2 | |||
L:1/8 | |||
K:Gmaj | |||
P:A | |||
|: GA | "G"B2 B2 Bdce | d2 G2 G2 AB | "C"c2 ec "G/B"B2 dB | "Am7"AGAB "D"A2 GA | | |||
"G"B2 B2 Bdce | d2 G2 "G/B"g4 | "C"edcB "D"dcBA | A4 "G"G2 :| | |||
P:B | |||
|: Bc |"G"d2 d2 "D"d2 ef |"G"g2 d2 d2 ef | gfed "C"edcB |"Am7" cBAG "D"A2 GA | | |||
"G"B2 B2 Bdce | d2 G2 "G/B"g4 | "C"edcB "D"dcBA | A4 "G"G2 :| | |||
<section end=abc /> | |||
<section begin=X1 /> | |||
X:1 | X:1 | ||
T:Sussex Polka | T:Sussex Polka | ||
Line 35: | Line 52: | ||
DGA|B2B2Bdce|d2G2G2AB|c2ecB2dB|A2A2ADGA| | DGA|B2B2Bdce|d2G2G2AB|c2ecB2dB|A2A2ADGA| | ||
B2B2Bdce|dBG2g3d|edcB dcBA|A3G:| | B2B2Bdce|dBG2g3d|edcB dcBA|A3G:| | ||
|:Bc|d2d2d2ef| | |:Bc|d2d2d2ef|g2d2d2e^f|g^fed edcB|cBAGA2GA| | ||
B2B2Bdce|d2G2g3d|edcB dcBA|A2G2:|| | B2B2Bdce|d2G2g3d|edcB dcBA|A2G2:|| | ||
<section end= | <section end=X1 /> | ||
<section begin=X2 /> | |||
X:1 | |||
T:Untitled Polka (C) | |||
C:Aylmore MS, Sussex | |||
S:A version of an untitled polka from the MS collection of William Aylmore, clarinettist, West Wittering, Sussex, dated 1796-1818, and later included as No.52 in 'The Sussex Tunebook' (now out of print). The Aylmore MS is stated to be deposited in the archives of the Sussex Archaeological Society, Barbican House, Lewes, as part of the MacDermott collection of Sussex Music (Source article: The Musical Times, Vol. 95 No. 1338 (August 1954) pp. 436-438). | |||
S:Transcribed from a field recording by Steve Dumpleton | |||
M:2/2 | |||
L:1/8 | |||
K:C | |||
P:A | |||
|: CD | E2 E2 EGFA | G2 C2 C2 DE | F2 AF E2 GE | DCDE D2 CD | | |||
E2 E2 EGFA | G2 C2 c4 | AGFE GFED | D4 C2 :| | |||
P:B | |||
|: EF |G2 G2 G2 AB | c2 G2 G2 AB | cBAG AGFE | FEDC D2 CD | | |||
E2 E2 EGFA | G2 C2 c4 | AGFE GFED | D4 C2 :| | |||
W: | |||
W:Played in a session in the Abbotts Barn, Museum of East Anglian Life, | |||
W:Stowmarket, Suffolk, England, at the Traditional Music Day, 4th September 2010, | |||
W:organised by the East Anglian Traditional Music Trust. | |||
<section end=X2 /> | |||
<section begin=X3 /> | |||
X: 1 | |||
T:Sussex Polka,aka. JMP.026 | |||
M:2/4 | |||
L:1/8 | |||
Q:1/4=80 | |||
C:"27" | |||
B:John Miller MS. Perth, 1799.(for the fife) | |||
R:.March | |||
O:Scotland | |||
A:Perth | |||
N:Quick Step in Walsh MS(1800), | |||
H:1799 | |||
Z:vmp.C. Graebe | |||
F:http://www.cpartington.plus.com/Links/Miller/MILLER(12-4-2016).ABC | |||
K:G Major | |||
G/A/ | BB B/d/c/e/ | dGGG | G/A/B A/B/c | e/d/c/B/ AG/A/ | | |||
BB B/d/c/e/| dG G g/f/ | (e/d/)(c/B/) (c/B/)(A/G/) | A2 G :| | |||
|:B/c/ | ddd e/f/ | gdd e/f/ | (g/f/)(e/d/) (e/d/)(c/B/) |\ | |||
(c/B/)(A/G/) A G/A/ | | |||
BB B/d/c/e/ | dG G g/f/ |(e/d/)(c/B/) (c/B/)(A/G/) | A2 G :| | |||
<section end=X3 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> |
Latest revision as of 03:47, 10 October 2019
X:1 T:Untitled Polka T:aka The Sussex Polka C:Aylmore MS, Sussex M:2/2 L:1/8 K:Gmaj P:A |: GA | "G"B2 B2 Bdce | d2 G2 G2 AB | "C"c2 ec "G/B"B2 dB | "Am7"AGAB "D"A2 GA | "G"B2 B2 Bdce | d2 G2 "G/B"g4 | "C"edcB "D"dcBA | A4 "G"G2 :| P:B |: Bc |"G"d2 d2 "D"d2 ef |"G"g2 d2 d2 ef | gfed "C"edcB |"Am7" cBAG "D"A2 GA | "G"B2 B2 Bdce | d2 G2 "G/B"g4 | "C"edcB "D"dcBA | A4 "G"G2 :|
X:1
T:Sussex Polka
M:2/4
L:1/8
Z:Ed Caines
O:England
A:Sussex
R:Polka
S:Welch Family MS in Vic Gammon’s Sussex Tune Book
K:G
DGA|B2B2Bdce|d2G2G2AB|c2ecB2dB|A2A2ADGA|
B2B2Bdce|dBG2g3d|edcB dcBA|A3G:|
|:Bc|d2d2d2ef|g2d2d2e^f|g^fed edcB|cBAGA2GA|
B2B2Bdce|d2G2g3d|edcB dcBA|A2G2:||
X:1
T:Untitled Polka (C)
C:Aylmore MS, Sussex
S:A version of an untitled polka from the MS collection of William Aylmore, clarinettist, West Wittering, Sussex, dated 1796-1818, and later included as No.52 in 'The Sussex Tunebook' (now out of print). The Aylmore MS is stated to be deposited in the archives of the Sussex Archaeological Society, Barbican House, Lewes, as part of the MacDermott collection of Sussex Music (Source article: The Musical Times, Vol. 95 No. 1338 (August 1954) pp. 436-438).
S:Transcribed from a field recording by Steve Dumpleton
M:2/2
L:1/8
K:C
P:A
|: CD | E2 E2 EGFA | G2 C2 C2 DE | F2 AF E2 GE | DCDE D2 CD |
E2 E2 EGFA | G2 C2 c4 | AGFE GFED | D4 C2 :|
P:B
|: EF |G2 G2 G2 AB | c2 G2 G2 AB | cBAG AGFE | FEDC D2 CD |
E2 E2 EGFA | G2 C2 c4 | AGFE GFED | D4 C2 :|
W:
W:Played in a session in the Abbotts Barn, Museum of East Anglian Life,
W:Stowmarket, Suffolk, England, at the Traditional Music Day, 4th September 2010,
W:organised by the East Anglian Traditional Music Trust.
X: 1
T:Sussex Polka,aka. JMP.026
M:2/4
L:1/8
Q:1/4=80
C:"27"
B:John Miller MS. Perth, 1799.(for the fife)
R:.March
O:Scotland
A:Perth
N:Quick Step in Walsh MS(1800),
H:1799
Z:vmp.C. Graebe
F:http://www.cpartington.plus.com/Links/Miller/MILLER(12-4-2016).ABC
K:G Major
G/A/ | BB B/d/c/e/ | dGGG | G/A/B A/B/c | e/d/c/B/ AG/A/ |
BB B/d/c/e/| dG G g/f/ | (e/d/)(c/B/) (c/B/)(A/G/) | A2 G :|
|:B/c/ | ddd e/f/ | gdd e/f/ | (g/f/)(e/d/) (e/d/)(c/B/) |\
(c/B/)(A/G/) A G/A/ |
BB B/d/c/e/ | dG G g/f/ |(e/d/)(c/B/) (c/B/)(A/G/) | A2 G :|