Annotation:Miss Johnson's Reel (3): Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---------- | |||
{{TuneAnnotation | |||
|f_tune_annotation_title=https://tunearch.org/wiki/Annotation:Miss_Johnson's_Reel_(3) > | |||
|f_annotation='''MISS JOHNSON'S REEL [3].''' AKA and see "[[Am Bodach Lúideach Odhar]]," "[[Peep o' Day (2)]]." Scottish, Reel (cut time). G Mixolydian. Standard tuning (fiddle). AABB. Fr. John Quinn finds cognate melodies in the strathspey "[[Am Bodach Lúideach Odhar]]" and "[[Peep o' Day (2)]]." The first strain is also shared with [[biography:Joshua Campbell]]'s "[[Perth Hunt (2) (The)]]." | |||
---- | |f_source_for_notated_version= | ||
|f_printed_sources=Thomas Wilson ('''A Companion to the Ball Room'''), 1816; p. 66. | |||
---- | |f_recorded_sources= | ||
|f_see_also_listing= | |||
}} | |||
------------- | |||
'''MISS JOHNSON'S REEL [3].''' Scottish, Reel (cut time). G Mixolydian. Standard tuning (fiddle). AABB. The first | |||
= | |||
---- | |||
Latest revision as of 22:26, 10 September 2020
X:1 T:Miss Johnson’s Reel [3] (Scotch) M:C L:1/8 R:Reel Q:"Allegro" B:Thomas Wilson - A Companion to the Ball Room (1816, p. 66) Z:AK/Fiddler's Companion K:Gmix G2 BG dGBG|A/A/A cd edeg|G2 BG dGBG|A/A/A BG E2D2:| |:g>age gddg|e>fge geef|gbeg dggB|A/A/A BG E2D2:|
MISS JOHNSON'S REEL [3]. AKA and see "Am Bodach Lúideach Odhar," "Peep o' Day (2)." Scottish, Reel (cut time). G Mixolydian. Standard tuning (fiddle). AABB. Fr. John Quinn finds cognate melodies in the strathspey "Am Bodach Lúideach Odhar" and "Peep o' Day (2)." The first strain is also shared with biography:Joshua Campbell's "Perth Hunt (2) (The)."