Annotation:Finbarr Dwyer's Favorite: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
---------- | |||
---- | {{TuneAnnotation | ||
|f_tune_annotation_title= https://tunearch.org/wiki/Annotation:Finbarr_Dwyer's_Favorite > | |||
'''FINBARR DWYER'S FAVORITE'''. AKA and see "Statia Donnelly's," "Statia Donnelly," "Joe Burke's Jig." Irish, Jig. D Mixolydian. Standard tuning (fiddle). AABB | |f_annotation='''FINBARR DWYER'S FAVORITE'''. AKA and see "[[Statia Donnelly's]]," "[[Statia Donnelly]]," "[[Joe Burke's Jig (2)]]." Irish, Jig (6/8 time). D Mixolydian. Standard tuning (fiddle). AABB. The tune was called "John Dwyer's" by Finbarr Dwyer on his 1970 album. | ||
|f_source_for_notated_version= | |||
|f_printed_sources= | |||
|f_recorded_sources=Green Linnet GLCD 1211, Kevin Crawford - "In Good Company" (2001. Learned from fiddler Conor Tully). Outlet OLP 1004, "Finbarr Dwyer. Irish Traditional Accordionist" (1970). | |||
|f_see_also_listing= | |||
}} | |||
------------- | |||
---- | |||
Latest revision as of 04:13, 17 October 2021
X: 1 T:Statia Donnelly R:jig Z:id:hn-jig-293 M:6/8 K:Dmix FGA cAA|BGB cAG|FGA cAG|Ad^c dAG| FGA cAA|dff g2e|dcA GEA|1 ~D3 D2E:|2 ~D3 DFA|| |:ded cAA|~f3 g2e|ded cAB|cBc ABc| ded cAA|dff g2e|dcA GEA|1 ~D3 DFA:|2 ~D3 D2E||
FINBARR DWYER'S FAVORITE. AKA and see "Statia Donnelly's," "Statia Donnelly," "Joe Burke's Jig (2)." Irish, Jig (6/8 time). D Mixolydian. Standard tuning (fiddle). AABB. The tune was called "John Dwyer's" by Finbarr Dwyer on his 1970 album.