Cumberland Gap (1): Difference between revisions
No edit summary |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_history=USA(Upland South) | |f_history=USA(Upland South) | ||
|f_structure=AABBCC | |f_structure=AA'B, AABB, AABBCC | ||
|f_book_title=Fiddle Book (The) | |f_book_title=Fiddle Book (The) | ||
|f_collector=Marion Thede, | |f_collector=Marion Thede, | ||
Line 16: | Line 16: | ||
|f_page=p. 114 | |f_page=p. 114 | ||
|f_theme_code_index=6312 3666 | |f_theme_code_index=6312 3666 | ||
|f_pdf_score=[[File:Cumberland Gap.pdf | left | 200px | page=1| thumb|Cumberland Gap]] | |||
|f_score=1 | |||
|f_player=Osey and Ernest Helton | |f_player=Osey and Ernest Helton | ||
|f_album=Cumbling Gap/Asheville | |||
|f_label=Broadway 5118-A (78 RPM) | |f_label=Broadway 5118-A (78 RPM) | ||
|f_recording_date=1924 | |f_recording_date=1924 | ||
|f_media={{FeaturedTunes |f_track=Cumberland Gap.mp3 |f_artwork=Cumberland-gap.jpg |f_tune_name=Cumberland Gap |f_played_by=Rising Appalachia |f_notes=Union soldiers passing through Cumberland Gap, 1863 |f_source=[https://soundcloud.com/risingappalachia/cumberland-gap Soundcloud] |f_pix=220 |f_picpix=80 |f_piclink=Cumberland_Gap_(1) }} | |||
}} | }} | ||
< | {{featured}} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<div class="noprint"> | <div class="noprint"> | ||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | </div> | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
X:1 | |||
T:Cumberland Gap [1] | |||
S:Uncle Am Stuart (1853-1926, Morristown, Tennessee) | |||
M:C| | |||
L:1/8 | |||
D:Vocalion 14839 (78 RPM), Uncle Am Stuart (1924) | |||
F:https://www.youtube.com/watch?v=74O2Yl-DwSw | |||
F:https://www.slippery-hill.com/recording/cumberland-gap-0 | |||
Z:Andrew Kuntz | |||
K:G | |||
((3ABc||d2) (3cBA GBAc|Be2f e2((3ABc|d2) BA GBAG|EG2A G3B| | |||
dedB GBeB|edef efge|dedB GBAG|EG2A G3B| | |||
dedB GBeB|edef efge|dedB GBAG|EG2A G4|| | |||
d2ga bgag|eaab (3aba ge|dgga bgag|(eg)ga g2(3age| | |||
dega bgag|eaab (3aba ge|dgga bgag|(eg)ga g2e2|| | |||
<section end=abc /> | |||
<section begin=X1 /> | |||
X:1 | |||
T:Cumberland Gap [1] | |||
S:Allen Sisson (1873-1951, Georgia/Tennessee) | |||
M:C| | |||
L:1/8 | |||
R:Reel | |||
D:Edison 51690-L (78 RPM), Allen Sisson (1925) | |||
F:https://www.slippery-hill.com/recording/cumberland-gap-12 | |||
Z:Andrew Kuntz | |||
K:G | |||
"*"d2-|dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2GB| | |||
dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2d2-| | |||
dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2D2-| | |||
D2ED GBAd|Beef e2gg|dedB (AB)GG|DG2A G2|| | |||
[GB]d-|degg bgag|eagb ageg|degg bgag|ea2b a2ge| | |||
degg bgag|eagb ageg|degg bgag|ea2b a2|| | |||
P:Substitution. 1st measure of 1st strain, after once through tune. | |||
"*"d-|(d[e3e3])G2Ac| | |||
<section end=X1 /> | |||
<section begin=X2 /> | |||
X:1 | X:1 | ||
T:Cumberland Gap [1] | T:Cumberland Gap [1] | ||
Line 38: | Line 88: | ||
D:Document DOCD 8057, The Skillet Lickers vol. 2 | D:Document DOCD 8057, The Skillet Lickers vol. 2 | ||
F:https://www.slippery-hill.com/recording/cumberland-gap-1 | F:https://www.slippery-hill.com/recording/cumberland-gap-1 | ||
Z: | Z:Andrew Kuntz | ||
K:G | K:G | ||
Bc|:"*"dedB G[GB]G[GB]|G[GB]ef gage|dedB GG[GB]G| EG2A G2 [GB][Gc]| | Bc|:"*"dedB G[GB]G[GB]|G[GB]ef gage|dedB GG[GB]G| EG2A G2 [GB][Gc]| | ||
Line 46: | Line 96: | ||
P:Substitution, 2nd time through tune. | P:Substitution, 2nd time through tune. | ||
"*"gage BAG2|G[G2B2]dg- gage| | "*"gage BAG2|G[G2B2]dg- gage| | ||
<section end= | <section end=X2 /> | ||
<section begin=X4 /> | |||
X:1 | |||
T:Cumberland Gap [1] | |||
N:From the playing of fiddler Steve Ledford with the Carolina Ramblers String | |||
N:Band (N.C.), on a 1932 unissued test pressing. | |||
M:C| | |||
L:1/8 | |||
D:https://www.slippery-hill.com/content/cumberland-gap-11 | |||
Z:Andrew Kuntz | |||
K:G | |||
A2-|BdB-A G2AA|B+slide+[ee]-[e3e3] ef-ge|BdBA G2AG|EDEG G3A-| | |||
BdBA G2 AA|(B[ee])[ee][de] [e3e3]d|BdBA G2 AG|EDEG G2:| | |||
|:g2-|g(aba) gedg|eaa-g a2ag|baba g-edg|eg2a g2:|] | |||
P:Substitution | |||
"*"|D2ED GEAA| | |||
<section end=X4 /> | |||
<section begin=X5 /> | |||
X:1 | |||
T:Cumberland Gap [1] | |||
S:Edden Hammons (1875-1955, Webster County, W.Va.) | |||
M:C| | |||
L:1/8 | |||
D:West Virginia University Press Sound Archives 43492, "The Edden Hammons Collection, vol. 2" (1984) | |||
N:Originally recorded by Louis Watson Chappell in August, 1947 | |||
F:https://www.slippery-hill.com/recording/cumberland-gap-3 | |||
Z:Andrew Kuntz | |||
K:G | |||
(Bc|d2)(3cBA GBAc|Bdde d2Bc|d2 (3cBA GBAG|EGGA G2Bc| | |||
d2(3cBA GBAc|(B[ee])[ee]f [ee]fge|d2 (3cBA GBAG|EGGA G2:| | |||
[G,2D2]|[B2g2]ga gedg|eaab a2ga|baba g2d2|edef g2d2| | |||
egga gedg|eaab a2ga|baba g2d2|edef g4|| | |||
P:First strain, 2nd time through tune | |||
gage dcBA|[M:2/4]GBAc|[M:C|] Bd2e d2 Bc|d2 (3cBA GBAG|EGGA G2Bc| | |||
d2(3cBA GBAc|(B[ee])[ee]f [ee]fge|d2 (3cBA GBAG|EGGA G2:|] | |||
<section end=X5 /> | |||
<section begin=X8 /> | |||
X:1 | |||
T:Cumberland Gap [1] | |||
N:Transcribed by David Bennett from the playing of western N.C. | |||
N:fiddler Bill Hensley in 1939. | |||
M:2/4 | |||
L:1/8 | |||
R:Reel | |||
B:David Parker Bennett – "A Study in Fiddle Tunes from | |||
B:Western North Carolina", dissertation UNC, Chapel Hill, 1940, p. 65. | |||
Z:AK/Fiddler’s Companion | |||
K:G | |||
d/>d/-|:ed/G/ GG/A/|(B/e)g/ (e/g)e/|de/d/ B/G/A/G/|E/GA/ GA/B/| | |||
de/d/ [D/G/]G/[D/G/]A/|(B/e)g/ (e/g)e/|d/e/d/d/ B/G/A/G/|E/GA/ G[D/G/]A/| | |||
de/d/ [D/G/]G/G/A/|(B/{d}e)g/ (e/g)e/|d/e/d/e/ B/G/A/G/|E/GA/ G[D/A/]B/| | |||
de/d/ [D/G/]G/G/A/|(B/e)g/ (e/g)e/|d/e/d/e/ B/G/A/G/|[M:3/4]E/GA/ G[DG]- [D/G/]d/g/a/| | |||
[M:2/4]ba/g/ (e/a)b/|a/g/e/g/ d/e/g/a/|ba/g/ (e/[Bg])[B/a/]|[Bg]d- d/e/g/a/| | |||
Ba/g/ (e/a)b/|a/g/e/g/ d/e/g/a/|ba/g/ (e/g)a/|[Bg]d- d:|] | |||
<section end=X8 /> | |||
<section begin=X10 /> | |||
X:1 | |||
T:Cumberland Gap [1] | |||
M:2/4 | |||
L:1/8 | |||
R:Reel | |||
B:Davis - Devil's Box, vol. 21, No. 2, Summer 1987, p. 58 | |||
N:Transcribed by Frank Maloy from the playing of Ira Hathaway | |||
Z:AK/Fiddler's Companion | |||
K:G | |||
B/c/|"G"d/e/dc/ B/A/G/A/|"Em"(B/d/)e/f/ eB/c/|d/e/d/c/ B/A/G/B/|"D7"A/G/F/A/ "G"GB/c/| | |||
"G"d/e/d/c/ B/A/G/A/|"Em"(B/d/)e/f/ ee/f/|"G"g/e/d/B/ A/G/E/G/|"D7"E/F/E/D/ "G"G:| | |||
|:B/c/|"G"d/e/g/a/ b/a/g/f/|"Am"(e/g/)a/b/ aB/c/|"G"d/e/g/a/ b/a/g/f/|"D7"(e/f/)g/a/ "G"gB/c/| | |||
"G"d/e/g/a/ b/a/g/f/|"Am"(e/g/)a/b/ ag/a/|"G"b/g/b/g/ e/f/g/e/|"D7"d/e/g/a/ "G":|] | |||
<section end=X10 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
<div class="noprint"> | <div class="noprint"> | ||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | </div> | ||
__NOTITLE__ | __NOTITLE__ |
Latest revision as of 20:37, 10 November 2021
X:1 T:Cumberland Gap [1] S:Uncle Am Stuart (1853-1926, Morristown, Tennessee) M:C| L:1/8 D:Vocalion 14839 (78 RPM), Uncle Am Stuart (1924) F:https://www.youtube.com/watch?v=74O2Yl-DwSw F:https://www.slippery-hill.com/recording/cumberland-gap-0 Z:Andrew Kuntz K:G ((3ABc||d2) (3cBA GBAc|Be2f e2((3ABc|d2) BA GBAG|EG2A G3B| dedB GBeB|edef efge|dedB GBAG|EG2A G3B| dedB GBeB|edef efge|dedB GBAG|EG2A G4|| d2ga bgag|eaab (3aba ge|dgga bgag|(eg)ga g2(3age| dega bgag|eaab (3aba ge|dgga bgag|(eg)ga g2e2||
X:1
T:Cumberland Gap [1]
S:Allen Sisson (1873-1951, Georgia/Tennessee)
M:C|
L:1/8
R:Reel
D:Edison 51690-L (78 RPM), Allen Sisson (1925)
F:https://www.slippery-hill.com/recording/cumberland-gap-12
Z:Andrew Kuntz
K:G
"*"d2-|dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2GB|
dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2d2-|
dedB (AB)GA|(Be)ef e2gg|dedB (AB)GG|DG2A G2D2-|
D2ED GBAd|Beef e2gg|dedB (AB)GG|DG2A G2||
[GB]d-|degg bgag|eagb ageg|degg bgag|ea2b a2ge|
degg bgag|eagb ageg|degg bgag|ea2b a2||
P:Substitution. 1st measure of 1st strain, after once through tune.
"*"d-|(d[e3e3])G2Ac|
X:1
T:Cumberland Gap [1]
S:The Skillet Lickers (1928)
M:C|
L:1/8
R:Reel
D:Columbia 15303-D (78 RPM), Gid Tanner and His Skillet Lickers (1928)
D:Document DOCD 8057, The Skillet Lickers vol. 2
F:https://www.slippery-hill.com/recording/cumberland-gap-1
Z:Andrew Kuntz
K:G
Bc|:"*"dedB G[GB]G[GB]|G[GB]ef gage|dedB GG[GB]G| EG2A G2 [GB][Gc]|
dedB G[GB]G[GB]|G[GB]ef gage|dedB GG[GB]G|1 EGGA G2 [GB][Gc]:|2EGGA G2 [GB]||
|:g2-|gfga baba|ea2b a2ge|dega baba|eg2a g2g2-|
gfga baba|ea2b a2ge|dega baba|eg2a g3g-||
P:Substitution, 2nd time through tune.
"*"gage BAG2|G[G2B2]dg- gage|
X:1
T:Cumberland Gap [1]
N:From the playing of fiddler Steve Ledford with the Carolina Ramblers String
N:Band (N.C.), on a 1932 unissued test pressing.
M:C|
L:1/8
D:https://www.slippery-hill.com/content/cumberland-gap-11
Z:Andrew Kuntz
K:G
A2-|BdB-A G2AA|B+slide+[ee]-[e3e3] ef-ge|BdBA G2AG|EDEG G3A-|
BdBA G2 AA|(B[ee])[ee][de] [e3e3]d|BdBA G2 AG|EDEG G2:|
|:g2-|g(aba) gedg|eaa-g a2ag|baba g-edg|eg2a g2:|]
P:Substitution
"*"|D2ED GEAA|
X:1
T:Cumberland Gap [1]
S:Edden Hammons (1875-1955, Webster County, W.Va.)
M:C|
L:1/8
D:West Virginia University Press Sound Archives 43492, "The Edden Hammons Collection, vol. 2" (1984)
N:Originally recorded by Louis Watson Chappell in August, 1947
F:https://www.slippery-hill.com/recording/cumberland-gap-3
Z:Andrew Kuntz
K:G
(Bc|d2)(3cBA GBAc|Bdde d2Bc|d2 (3cBA GBAG|EGGA G2Bc|
d2(3cBA GBAc|(B[ee])[ee]f [ee]fge|d2 (3cBA GBAG|EGGA G2:|
[G,2D2]|[B2g2]ga gedg|eaab a2ga|baba g2d2|edef g2d2|
egga gedg|eaab a2ga|baba g2d2|edef g4||
P:First strain, 2nd time through tune
gage dcBA|[M:2/4]GBAc|[M:C|] Bd2e d2 Bc|d2 (3cBA GBAG|EGGA G2Bc|
d2(3cBA GBAc|(B[ee])[ee]f [ee]fge|d2 (3cBA GBAG|EGGA G2:|]
X:1
T:Cumberland Gap [1]
N:Transcribed by David Bennett from the playing of western N.C.
N:fiddler Bill Hensley in 1939.
M:2/4
L:1/8
R:Reel
B:David Parker Bennett – "A Study in Fiddle Tunes from
B:Western North Carolina", dissertation UNC, Chapel Hill, 1940, p. 65.
Z:AK/Fiddler’s Companion
K:G
d/>d/-|:ed/G/ GG/A/|(B/e)g/ (e/g)e/|de/d/ B/G/A/G/|E/GA/ GA/B/|
de/d/ [D/G/]G/[D/G/]A/|(B/e)g/ (e/g)e/|d/e/d/d/ B/G/A/G/|E/GA/ G[D/G/]A/|
de/d/ [D/G/]G/G/A/|(B/{d}e)g/ (e/g)e/|d/e/d/e/ B/G/A/G/|E/GA/ G[D/A/]B/|
de/d/ [D/G/]G/G/A/|(B/e)g/ (e/g)e/|d/e/d/e/ B/G/A/G/|[M:3/4]E/GA/ G[DG]- [D/G/]d/g/a/|
[M:2/4]ba/g/ (e/a)b/|a/g/e/g/ d/e/g/a/|ba/g/ (e/[Bg])[B/a/]|[Bg]d- d/e/g/a/|
Ba/g/ (e/a)b/|a/g/e/g/ d/e/g/a/|ba/g/ (e/g)a/|[Bg]d- d:|]
X:1
T:Cumberland Gap [1]
M:2/4
L:1/8
R:Reel
B:Davis - Devil's Box, vol. 21, No. 2, Summer 1987, p. 58
N:Transcribed by Frank Maloy from the playing of Ira Hathaway
Z:AK/Fiddler's Companion
K:G
B/c/|"G"d/e/dc/ B/A/G/A/|"Em"(B/d/)e/f/ eB/c/|d/e/d/c/ B/A/G/B/|"D7"A/G/F/A/ "G"GB/c/|
"G"d/e/d/c/ B/A/G/A/|"Em"(B/d/)e/f/ ee/f/|"G"g/e/d/B/ A/G/E/G/|"D7"E/F/E/D/ "G"G:|
|:B/c/|"G"d/e/g/a/ b/a/g/f/|"Am"(e/g/)a/b/ aB/c/|"G"d/e/g/a/ b/a/g/f/|"D7"(e/f/)g/a/ "G"gB/c/|
"G"d/e/g/a/ b/a/g/f/|"Am"(e/g/)a/b/ ag/a/|"G"b/g/b/g/ e/f/g/e/|"D7"d/e/g/a/ "G":|]