Bright May Morning (A): Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Bright May Morning (A) | |f_tune_title=Bright May Morning (A) | ||
|f_aka=Charleville Lasses (The), Maidin Geal Bealtaine, Reel (76), | |f_aka=Charleville Lasses (The), Maidin Geal Bealtaine, Reel (76), Scotch Mary (2) | ||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 49: | Line 49: | ||
gedB cBcd|eaa^g aee=g|bgaf gfeg|dega bg g2|| | gedB cBcd|eaa^g aee=g|bgaf gfeg|dega bg g2|| | ||
<section end=abc /> | <section end=abc /> | ||
<section begin=X1 /> | |||
X: 1 | |||
T:Gan Ainm - Untitled | |||
T:Banks of the Hudson* (reel), The | |||
N:"Banks of the Hudson" is the name Bill Black | |||
N:made up for the tune. | |||
F:file ID: cre.5/010banks_h | |||
B:CRE5.202 (gan ainm) | |||
M:4/4 | |||
Q:180 | |||
R:reel | |||
K:G | |||
B|dfed B2AG|(3FED AD BDAD|dfed B2AG|DEGA BGG:| | |||
d|gedB cBcd|eaag agef|gedc BcBA|Ggga bggf| | |||
gedB cBcd|eaag ageg|gedc BcBA|DEGA BGG|] | |||
<section end=X1 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> |
Latest revision as of 03:37, 29 August 2022
X:1 T:Bright May Morning, A M:C| L:1/8 R:Reel S:O'Neill - Dance Music of Ireland: 1001 Gems (1907), No. 501 Z:AK/Fiddler's Companion K:G Gged B2 AG|(3FED AD BDAF|Gged B2 AF|DEGA BG G2:| ||gedB dBcd|eaa^g aeef|gedc BcBA|Ggga bg g2| gedB cBcd|eaa^g aee=g|bgaf gfeg|dega bg g2||
X: 1
T:Gan Ainm - Untitled
T:Banks of the Hudson* (reel), The
N:"Banks of the Hudson" is the name Bill Black
N:made up for the tune.
F:file ID: cre.5/010banks_h
B:CRE5.202 (gan ainm)
M:4/4
Q:180
R:reel
K:G
B|dfed B2AG|(3FED AD BDAD|dfed B2AG|DEGA BGG:|
d|gedB cBcd|eaag agef|gedc BcBA|Ggga bggf|
gedB cBcd|eaag ageg|gedc BcBA|DEGA BGG|]