Black Rogue (1): Difference between revisions
No edit summary |
No edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Black Rogue (1) | |f_tune_title=Black Rogue (1) | ||
|f_aka=Rógaire Dub (An), Bunch of Green Rushes (2) (The), Bark is on the Swelling Shore (The), Before I Was Married, Billy O'Rourke's Jig (1), Black Joke (2) (The), Come Under My Plaidie, Donnybrook Fair, God Bless the Grey Mountain, Humors of Donnybrook Fair, Inishowen, Irish Lady (2) (The), Irish Lass (2), Johnny McGill, Johnnie McGill, Johnny MacGill, Johnnie MacGill, | |f_aka=Rógaire Dub (An), Bunch of Green Rushes (2) (The), Bark is on the Swelling Shore (The), Before I Was Married (2), Billy O'Rourke's Jig (1), Black Joke (2) (The), Come Under My Plaidie, Donnybrook Fair, God Bless the Grey Mountain, Humors of Donnybrook Fair, Inishowen, Irish Lady (2) (The), Irish Lass (2), Johnny McGill, Johnnie McGill, Johnny MacGill, Johnnie MacGill, Life is all Chequered, Michael Malloy, Michael Molloy, Michael Mulloy, Miss Thornton's Jig, My Silly Auld Man, Nature and Melody, O Pleasant was the Moon, Paddy McNicholas', Sack of Potatoes (The), Shane Glas, Shaun Glas, Sublime Was the Warning, Shandrum Boggoon, This Life is All Chequered, 'Tis a bit of a thing, What sounds can compare, Rógaire dubh (An) | ||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 15: | Line 15: | ||
|f_page=p. 40 | |f_page=p. 40 | ||
|f_theme_code_index=5353 5316L | |f_theme_code_index=5353 5316L | ||
|f_score=1 | |||
|f_player=Paddy Glackin and Robbie Hannon | |f_player=Paddy Glackin and Robbie Hannon | ||
|f_album=Whirlwind | |f_album=Whirlwind | ||
Line 20: | Line 21: | ||
|f_recording_date=1995 | |f_recording_date=1995 | ||
}} | }} | ||
<abc | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | |||
<section begin=abc /> | |||
X:1 | X:1 | ||
T:The Black Rogue [1] | T:The Black Rogue [1] | ||
Line 29: | Line 49: | ||
Z:AK/Fiddler's Companion | Z:AK/Fiddler's Companion | ||
K:G | K:G | ||
G | dBB BAB | dBB B2g | dBB BAB | GEE E2g | dBB BAB | dBB BAG | | G | dBB BAB | dBB B2g | dBB BAB | GEE E2g | | ||
ABc BAB | GEE E2 :: d | gfg aga | bge edB | gfg aga | | dBB BAB | dBB BAG | ABc BAB | GEE E2 :| | ||
bge | |: d | gfg aga | bge edB | gfg aga | bge e3/2f/g/a/ | | ||
bag agf | gef g2e | dBB BAB | GEE E2 :|| | |||
</ | <section end=abc /> | ||
< | <section begin=X2 /> | ||
X:1 | |||
T:Black Rogue [1], The | |||
M:6/8 | |||
L:1/8 | |||
R:Jig | |||
B:Jerry O'Brien's Accordion Instructor (Boston, 1949) | |||
Z:AK/Fiddler's Companion | |||
K:D | |||
d|cAA BGG|cAA A2d|cAA BAG|AFD D2d| | |||
cAA BGG|cAA A2F|GFG BAG|AFD D2:| | |||
|:e|fdf gfg|afd cBA|fdf gfg|afd d2 f/g/| | |||
agf gfe|fed e2d|cAA BAG|AFD D2:|] | |||
<section end=X2/> | |||
<section begin=X3 /> | |||
X:1 | |||
T:The Black Rogue [1] | |||
</ | M:6/8 | ||
< | L:1/8 | ||
R:Jig | |||
K:D | |||
d|cAc BGB|cAA A2d|cAc BGB|AFD D2d| | |||
cAc BGB|cAA AGA|GFG BGB|AFD D2e:| | |||
< | |:~f3 gfg|afd ede| ~f3 gfg|afd d2f| | ||
< | agf gfe|fed ecA| ~G3 BGB|AFD D3:|| | ||
<section end=X3 /> | |||
< | <section begin=X8 /> | ||
< | X:1 | ||
T:Rógaire Dubh | |||
M:6/8 | |||
</ | L:1/8 | ||
R:Jig | |||
K:Dmix | |||
d||^cAA BAG|FAA A2d|^cAA (3Bcd B|AFD D2d| | |||
^cAA BAG|FAA AFD|GFG BGB|1 AFD D2d:|2 AFD D2e|| | |||
|:~f3 gfg|afd ^cBA|~f3 gfg|afd d2f| | |||
agf gfe|fed e2d|^cAA (3Bcd B|1 AFD D2e:|2 AFD D2d|| | |||
<section end=X8 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 23:48, 2 May 2023
X:1 T:The Black Rogue [1] M:6/8 L:1/8 R:Jig S:O'Neill - Dance Music of Ireland: 1001 Gems (1907), No. 302 Z:AK/Fiddler's Companion K:G G | dBB BAB | dBB B2g | dBB BAB | GEE E2g | dBB BAB | dBB BAG | ABc BAB | GEE E2 :| |: d | gfg aga | bge edB | gfg aga | bge e3/2f/g/a/ | bag agf | gef g2e | dBB BAB | GEE E2 :||
X:1
T:Black Rogue [1], The
M:6/8
L:1/8
R:Jig
B:Jerry O'Brien's Accordion Instructor (Boston, 1949)
Z:AK/Fiddler's Companion
K:D
d|cAA BGG|cAA A2d|cAA BAG|AFD D2d|
cAA BGG|cAA A2F|GFG BAG|AFD D2:|
|:e|fdf gfg|afd cBA|fdf gfg|afd d2 f/g/|
agf gfe|fed e2d|cAA BAG|AFD D2:|]
X:1
T:The Black Rogue [1]
M:6/8
L:1/8
R:Jig
K:D
d|cAc BGB|cAA A2d|cAc BGB|AFD D2d|
cAc BGB|cAA AGA|GFG BGB|AFD D2e:|
|:~f3 gfg|afd ede| ~f3 gfg|afd d2f|
agf gfe|fed ecA| ~G3 BGB|AFD D3:||
X:1
T:Rógaire Dubh
M:6/8
L:1/8
R:Jig
K:Dmix
d||^cAA BAG|FAA A2d|^cAA (3Bcd B|AFD D2d|
^cAA BAG|FAA AFD|GFG BGB|1 AFD D2d:|2 AFD D2e||
|:~f3 gfg|afd ^cBA|~f3 gfg|afd d2f|
agf gfe|fed e2d|^cAA (3Bcd B|1 AFD D2e:|2 AFD D2d||