Saturday Night Breakdown: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|f_tune_title=Saturday Night Breakdown | |f_tune_title=Saturday Night Breakdown | ||
|f_country=Canada, United States | |f_country=Canada, United States | ||
|f_genre=Down-East/Maritime, Old-Time | |f_genre=Contra, Down-East/Maritime, Old-Time | ||
|f_rhythm=Reel (single/double) | |f_rhythm=Reel (single/double) | ||
|f_time_signature=2/2 | |f_time_signature=2/2 | ||
Line 21: | Line 21: | ||
|f_recording_date=1929 | |f_recording_date=1929 | ||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo:¬¬¬¬ | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
</div> | </div> | ||
</font> | </font> | ||
<font face="sans-serif" size="2"> | <font face="sans-serif" size="2"> | ||
---- | ---- | ||
Line 39: | Line 50: | ||
Z:Transcribed by Andrew Kuntz | Z:Transcribed by Andrew Kuntz | ||
K:C | K:C | ||
(ef|g2)( | (ef|g2)(ga-) a(ge2)|c2G2E3(E|F)GFE DEFG|AG2A G2(ef| | ||
g2) ( | g2) (ga-) a(ge2)|c2G2E3(E|F)EFd- dc B2|[E4c4][E2c2]:| | ||
|:[_E2B2]-|[=Ec]AGF EG2A|"*"c2G2E2C2|DEFE DEFG|AG2A G2(AB| | |:[_E2B2]-|[=Ec]AGF EG2A|"*"c2G2E2C2|DEFE DEFG|AG2A G2(AB| | ||
c)AGF EG2A|c2G2E3(E|FEF)d- dcB2|[E4c4][E2c2]:|] | c)AGF EG2A|c2G2E3(E|FEF)d- dcB2|[E4c4][E2c2]:|] | ||
Line 66: | Line 77: | ||
M:C| | M:C| | ||
L:1/8 | L:1/8 | ||
B:Don Messer - Way Down East (No. 4, p. 2) | |||
Z:Transcribed by Bruce Osborne | Z:Transcribed by Bruce Osborne | ||
K:C | K:C | ||
Line 76: | Line 88: | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
</font> | </font> | ||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> |
Latest revision as of 16:40, 7 May 2023
X:1 T:Saturday Night Breakdown S:Wil Gilmer & Leake County Revelers M:C| L:1/8 D: F:https://www.slippery-hill.com/recording/saturday-night-breakdown Z:Transcribed by Andrew Kuntz K:C (ef|g2)(ga-) a(ge2)|c2G2E3(E|F)GFE DEFG|AG2A G2(ef| g2) (ga-) a(ge2)|c2G2E3(E|F)EFd- dc B2|[E4c4][E2c2]:| |:[_E2B2]-|[=Ec]AGF EG2A|"*"c2G2E2C2|DEFE DEFG|AG2A G2(AB| c)AGF EG2A|c2G2E3(E|FEF)d- dcB2|[E4c4][E2c2]:|] P:Substitution |"*"c2G2E3(E|F)GFE DEFG||
X:1
T:Saturday Night Breakdown
M:C|
L:1/8
Q:220
R:Reel
Z:Paul Gitlitz
K:C
ef|"C"g^fga- aged|c2G2 E2G2|"F"FEFE DEFG|"G"AG2^F G2ef|!
"C"g^fga- aged|c2G2 E2G2|"F"FEFd- "G"dcB2|"C"c4c2:|!
|:AB|"C"cBAG EGAB|cBAG E3E|"F"FEFE DEFG|"G"AG2^F G2AB|!
"C"cBAG EGAB|cBAG E3E|"F"FEFd- “G”dcB2|"C"c3c2:|]
X: 1
T:Saturday Night Breakdown
R:Reel
M:C|
L:1/8
B:Don Messer - Way Down East (No. 4, p. 2)
Z:Transcribed by Bruce Osborne
K:C
ef|g2ef age2|c2G2 E4|FGFE DEFG|AGG^F G2ef|
g2ef age2|c2G2 E2G2|FEFG dcBd|c2e2 c2:|
|:EG|c2G2 EFGE|c2G2 E2G2|FGFE DEFG|AGG^F G2AB|
c2G2 EFGE|c2G2 E2G2|FEFG dcBd|c2e2 c2:|]