Slayley Bridge Hornpipe: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Slayley Bridge Hornpipe | |f_tune_title=Slayley Bridge Hornpipe | ||
|f_aka=Bristol Hornpipe (The), Blacksmith's Hornpipe (2) (The), Clover Blossom (The), Hand Organ Hornpipe, Pretty Kate Reel, Railway Hornpipe (5), Smith's Hornpipe, Whitehaven Hornpipe, | |f_aka=Beckels Hornpipe, Bristol Hornpipe (The), Blacksmith's Hornpipe (2) (The), Clover Blossom (The), Hand Organ Hornpipe, Pretty Kate Reel, Railway Hornpipe (5), Smith's Hornpipe, Stayley Bridge Hornpipe, Whitehaven Hornpipe, | ||
|f_country=England | |f_country=England | ||
|f_genre=English | |f_genre=English | ||
Line 14: | Line 14: | ||
|f_collector=Lawrence Leadley | |f_collector=Lawrence Leadley | ||
|f_year=c. 1847 | |f_year=c. 1847 | ||
|f_page=Book 4, No. 246 | |||
|f_theme_code_index=1H315 6212 | |f_theme_code_index=1H315 6212 | ||
|f_score=1 | |f_score=1 | ||
Line 37: | Line 38: | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
X:246 | |||
T:Stayley Bridge Hornpipe. Le4.246 | |||
L:1/8 | |||
B:L.Leadley MS#4 c1850 | |||
Z:vmp.Mike Hicken 2016 www.village-music-project.org.uk | |||
N: This is tune 36 in The Fiddler of Helperby under the title of Slayley Bridge Hornpipe. | |||
M:C| | |||
Q:1/4=120 | |||
K:A | |||
ef/g/|aece Acea|fdcB A2 Bc|defe dcBA|cdef e2 ef/g/| | |||
aece Acea|fdcB A2 Bc|dfed cABG|A2c2A2 :| | |||
|:ed|ceAe ceAe|dfBf dfBf|ceAe ceAe|GBEB GBEB| | |||
ceAe ceAe|dfBf dfBf|eagf edcB|A2c2A2 :| | |||
<section end=abc /> | |||
<section begin=X1 /> | |||
X: 1 | X: 1 | ||
T:Slayley Bridge Hp,aka. GHW.061 | T:Slayley Bridge Hp,aka. GHW.061 | ||
Line 62: | Line 78: | ||
|:(ed)|ceAe ceAe|dfBf dfBf|ceAe ceAe|GBEB GBEB| | |:(ed)|ceAe ceAe|dfBf dfBf|ceAe ceAe|GBEB GBEB| | ||
ceAe ceAe|dfBf dfBf|(ea).g.f (ed)cB|A2A2A2:| | ceAe ceAe|dfBf dfBf|(ea).g.f (ed)cB|A2A2A2:| | ||
<section end= | <section end=X1 /> | ||
<section begin=X3 /> | |||
X:1 | |||
T:Hornpipe or March (Untitled) | |||
T:Slayley Bridge Hornpipe | |||
T:Hand Organ Hornpipe | |||
M:2/4 | |||
L:1/8 | |||
B:William Ross – Ross’s Collection of Pipe Music Book 10 (1885, No. 385, p. 17) | |||
B: https://www.ceolsean.net/content/WRoss/Book10/Book10%2017.pdf | |||
Z:AK/Fiddler’s Companion | |||
K:Amix | |||
g|a/e/c/e/ A/c/e/a/|f/d/B/G/ AB/c/|d/e/f/e/ d/c/B/A/|G/A/B/c/ B/Bg/| | |||
a/e/c/e/ A/c/e/a/|f/d/B/G/ AB/c/|d/e/f/e/ d/c/B/G/|TBA A<A:| | |||
|:e/d/|c/e/A/e/ c/e/A/e/|d/f/B/f/ d/f/B/f/|c/e/A/e/ c/e/A/e/|B/d/G/d/ B/d/G/d/| | |||
c/e/A/e/ c/e/A/e/|d/f/B/f/ d/f/B/f/|A/a/g/f/ e/d/c/B/|TcA A:|] | |||
<section end=X3 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> |
Latest revision as of 11:44, 11 September 2023
X:246 T:Stayley Bridge Hornpipe. Le4.246 L:1/8 B:L.Leadley MS#4 c1850 Z:vmp.Mike Hicken 2016 www.village-music-project.org.uk N: This is tune 36 in The Fiddler of Helperby under the title of Slayley Bridge Hornpipe. M:C| Q:1/4=120 K:A ef/g/|aece Acea|fdcB A2 Bc|defe dcBA|cdef e2 ef/g/| aece Acea|fdcB A2 Bc|dfed cABG|A2c2A2 :| |:ed|ceAe ceAe|dfBf dfBf|ceAe ceAe|GBEB GBEB| ceAe ceAe|dfBf dfBf|eagf edcB|A2c2A2 :|
X: 1
T:Slayley Bridge Hp,aka. GHW.061
T:Bristol Hp,aka. GHW.061
T:Blacksmith's Hp,aka. GHW.061
T:Hand Organ Hp,aka. GHW.061
T:Clover Blossom Hp,aka. GHW.061
T:Smith's Hp,aka. GHW.061
T:Whitehaven Hp,aka. GHW.061
M:2/4
L:1/8
Q:1/2=90
B:George H.Watson,MS,Swanton Abbott,Norfolk,c1890
R:.Hornpipe
O:
A:England; Norfolk
N:First note of first basr transcribed as a - crossbar on note missing on
N:M
Z:vmp.Taz Tarry
F:http://www.cpartington.plus.com/Links/Watson/Watson(12-4-16).ABC \
K:A
((3efg)|(ae)(ce) (Ac)(ea)|(fd)BG A2 (Bc)|\
(de).f.e (dc).B.A|G2 E2E2 ((3efg)|
(ae).c.e (Ac).e.a|(fd).B.G A2 (Bc)|(df).e.d (cB).A.G|A2A2A2:|
|:(ed)|ceAe ceAe|dfBf dfBf|ceAe ceAe|GBEB GBEB|
ceAe ceAe|dfBf dfBf|(ea).g.f (ed)cB|A2A2A2:|
X:1
T:Hornpipe or March (Untitled)
T:Slayley Bridge Hornpipe
T:Hand Organ Hornpipe
M:2/4
L:1/8
B:William Ross – Ross’s Collection of Pipe Music Book 10 (1885, No. 385, p. 17)
B: https://www.ceolsean.net/content/WRoss/Book10/Book10%2017.pdf
Z:AK/Fiddler’s Companion
K:Amix
g|a/e/c/e/ A/c/e/a/|f/d/B/G/ AB/c/|d/e/f/e/ d/c/B/A/|G/A/B/c/ B/Bg/|
a/e/c/e/ A/c/e/a/|f/d/B/G/ AB/c/|d/e/f/e/ d/c/B/G/|TBA A<A:|
|:e/d/|c/e/A/e/ c/e/A/e/|d/f/B/f/ d/f/B/f/|c/e/A/e/ c/e/A/e/|B/d/G/d/ B/d/G/d/|
c/e/A/e/ c/e/A/e/|d/f/B/f/ d/f/B/f/|A/a/g/f/ e/d/c/B/|TcA A:|]