Lord Nelson's Hornpipe (2): Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Lord Nelson's Hornpipe (2) | |f_tune_title=Lord Nelson's Hornpipe (2) | ||
|f_aka=Admiral Lord Nelson's Hornpipe, Nelson's Hornpipe (1) | |f_aka=Admiral Lord Nelson's Hornpipe, Cloone Hornpipe, Nelson's Hornpipe (1), O'Gallagher's Hornpipe, | ||
|f_country=England | |f_country=England | ||
|f_genre=English | |f_genre=English | ||
|f_rhythm=Hornpipe/Clog | |f_rhythm=Hornpipe/Clog | ||
|f_time_signature=2/2 | |f_time_signature=4/4, 2/2 | ||
|f_key=B | |f_key=B | ||
|f_accidental=2 flats | |f_accidental=2 flats | ||
Line 14: | Line 14: | ||
|f_year=1800 | |f_year=1800 | ||
|f_theme_code_index=5634 1213 | |f_theme_code_index=5634 1213 | ||
|f_score=1 | |||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- | <!-- ************ DON'T TOUCH ************* --> | ||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
T:Lord Nelson's Hornpipe [2] | T:Lord Nelson's Hornpipe [2] | ||
M:C | M:C | ||
Line 32: | Line 48: | ||
|:de|fabg gfed|gfga b2 ba|gfed cBAG|F2F2F2 BA| | |:de|fabg gfed|gfga b2 ba|gfed cBAG|F2F2F2 BA| | ||
GBcA Bdfd|egbg fdge|dcec BAcA|B2B2B2:|] | GBcA Bdfd|egbg fdge|dcec BAcA|B2B2B2:|] | ||
</ | <section end=abc /> | ||
< | <section begin=X2 /> | ||
X:2 | X:1 | ||
T:Lord Nelson’s Hornpipe | |||
M:C | |||
L:1/8 | |||
R:Hornpipe | |||
B:William Cahusac – The German Flute Preceptor (c. 1814, p. 27) | |||
Z:AK/Fiddler’s Companion | |||
K:A | |||
cd|ecfd cBdB|AGBG A2 ce|fdaf fedc|cBdB AGFE| | |||
ecfd cBdB|AGBG Aafd|cBdB AGBG|A2A2A2:| | |||
|:cd|egaf fedc|fefg a2 ag|fedc BAGF|E2E2E2 AG| | |||
FAcA Acec|faf edfd|cBdB AGBG|A2A2A2:|] | |||
<section end=X2 /> | |||
<section begin=X4 /> | |||
X:2 | |||
T:Lord Nelson Hornpipe [2]. JGi.189 | T:Lord Nelson Hornpipe [2]. JGi.189 | ||
M:C| | M:C| | ||
Line 49: | Line 78: | ||
|:Bc|dfge edcB|edef g2gf|edcB AGFE|D2D2D2GF| | |:Bc|dfge edcB|edef g2gf|edcB AGFE|D2D2D2GF| | ||
EGAF GBdB|cege dBec|BGcA GFAF|G2G2G2:| | EGAF GBdB|cege dBec|BGcA GFAF|G2G2G2:| | ||
</ | <section end=X4 /> | ||
< | <section begin=X6 /> | ||
X: 1 | X: 1 | ||
T:Lord Nelson's Hornpipe [2]. RHu.055 | T:Lord Nelson's Hornpipe [2]. RHu.055 | ||
S:R.Hughes MS,1823,Whitchurch,Shrops. | S:R.Hughes MS,1823,Whitchurch,Shrops. | ||
Line 66: | Line 94: | ||
|:Bc|dBgf edcB|edef g2gf|edcB cBAG|F2D2D2GF|! | |:Bc|dBgf edcB|edef g2gf|edcB cBAG|F2D2D2GF|! | ||
EGAF GBdB|cege dBec|BAcA GFAF|G2G2G2:| | EGAF GBdB|cege dBec|BAcA GFAF|G2G2G2:| | ||
</ | <section end=X6 /> | ||
---- | <section begin=X9 /> | ||
=[[ANNOTATION:{{PAGENAME}}| | X:199 | ||
T:Lord Nelsons Hornpipe [2] | |||
< | O:No 199 Page 98 William Clarke of Feltwell | ||
Z:Transcribed by David Dolby 2010 | |||
M:4/4 | |||
L:1/8 | |||
N:In m.s key given as D | |||
N:Double notes given in bar B6 as in m.s. | |||
K:G | |||
Bc|dBec BAcA|GFAFG2Bd|ecge edcB|BAcA GFED| | |||
dBec BAcA|GFAF Ggec|BAcA GFAF|G2G2G2:| | |||
|:Bc|dfge edcB|edefg2gf|edcB AGFE|D2D2D2GF| | |||
EGAF GBdB|[Ac][ce][eg][ce] dBec|BAcA GFAF|G2G2G2:| | |||
<section end=X9 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 19:01, 17 December 2023
X:1 T:Lord Nelson's Hornpipe [2] M:C L:1/8 R:Country Dance B:Preston's Twenty-Four Country Dances for the Year 1800 Z:AK/Fiddler's Companion K:Bb de|fdge dcec|BAcA B2 df|gebg gfed|dcec BAGF| fdge dcec|BAcA Bbge|dcec BAcA|B2B2B2:| |:de|fabg gfed|gfga b2 ba|gfed cBAG|F2F2F2 BA| GBcA Bdfd|egbg fdge|dcec BAcA|B2B2B2:|]
X:1
T:Lord Nelson’s Hornpipe
M:C
L:1/8
R:Hornpipe
B:William Cahusac – The German Flute Preceptor (c. 1814, p. 27)
Z:AK/Fiddler’s Companion
K:A
cd|ecfd cBdB|AGBG A2 ce|fdaf fedc|cBdB AGFE|
ecfd cBdB|AGBG Aafd|cBdB AGBG|A2A2A2:|
|:cd|egaf fedc|fefg a2 ag|fedc BAGF|E2E2E2 AG|
FAcA Acec|faf edfd|cBdB AGBG|A2A2A2:|]
X:2
T:Lord Nelson Hornpipe [2]. JGi.189
M:C|
L:1/8
Q:1/4=120
S:Joshua Gibbons MS,1823,Tealby,Lincs.
R:.hornpipe
O:Tealby,Lincolnshire
Z:VMP/R.Greig, 2009
K:G
Bc|dBec BGcA|GFAFG2Bd|edge edcB|BAcA GFED|
dBec BAcA|GFAF Ggec|BAcA GFAF|G2G2G2:|
|:Bc|dfge edcB|edef g2gf|edcB AGFE|D2D2D2GF|
EGAF GBdB|cege dBec|BGcA GFAF|G2G2G2:|
X: 1
T:Lord Nelson's Hornpipe [2]. RHu.055
S:R.Hughes MS,1823,Whitchurch,Shrops.
R:.Hornpipe
A:Whitchurch, Shropshire
Z:Neil Brookes 2006
M:4/4
L:1/8
Q:1/2=90
K:G
Bc|dBec BAcA|GFAF G2Bc|dBgf edcB|AcFA GFED|!
dBec BAcA|GFAF Ggec|BAcA GFAF|G2G2G2:|!
|:Bc|dBgf edcB|edef g2gf|edcB cBAG|F2D2D2GF|!
EGAF GBdB|cege dBec|BAcA GFAF|G2G2G2:|
X:199
T:Lord Nelsons Hornpipe [2]
O:No 199 Page 98 William Clarke of Feltwell
Z:Transcribed by David Dolby 2010
M:4/4
L:1/8
N:In m.s key given as D
N:Double notes given in bar B6 as in m.s.
K:G
Bc|dBec BAcA|GFAFG2Bd|ecge edcB|BAcA GFED|
dBec BAcA|GFAF Ggec|BAcA GFAF|G2G2G2:|
|:Bc|dfge edcB|edefg2gf|edcB AGFE|D2D2D2GF|
EGAF GBdB|[Ac][ce][eg][ce] dBec|BAcA GFAF|G2G2G2:|