Quinn's Jig (1): Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Quinn's Jig | |f_tune_title=Quinn's Jig (1) | ||
|f_aka= | |f_aka=Aherlow Jig, Connie O'Connell's Jig (1), Michael Dwyer's Jig, Money I Want (The), Ryan's Travels, Spirits of Whisky (2), Three Little Drummers (4), Two and Sixpenny Girl (1) (The), Philip O'Neill, | ||
|f_country=Ireland | |f_country=Ireland | ||
|f_genre=Irish | |f_genre=Irish | ||
Line 15: | Line 15: | ||
|f_page=No. 64, p. 36 | |f_page=No. 64, p. 36 | ||
|f_theme_code_index=1342 5127L | |f_theme_code_index=1342 5127L | ||
|f_score=1 | |||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X: 1 | X: 1 | ||
T: Quinn's Jig % cre2<bb | T: Quinn's Jig [1] % cre2<bb | ||
B: | B: CRE 2, no. 64 (Port Ui Chuinn) | ||
I: First part very close to "Philip O'Neill" (ONMI #796) | I: First part very close to "Philip O'Neill" (ONMI #796) | ||
Z:Bill Black [http://www.capeirish.com/webabc]] | Z:Bill Black [http://www.capeirish.com/webabc]] | ||
L: 1/8 | L: 1/8 | ||
M: 6/8 | M: 6/8 | ||
Line 31: | Line 48: | ||
D|GBB BA/B/d|cAA ABc|dBD GFG|ABG FED| | D|GBB BA/B/d|cAA ABc|dBD GFG|ABG FED| | ||
GBB B2d|cAA ABc|dcA AGF|G3 G2 :| | GBB B2d|cAA ABc|dcA AGF|G3 G2 :| | ||
D|GBd efg|fag e2d|BdB GFG|ABG FED| | |:D|GBd efg|fag e2d|BdB GFG|ABG FED| | ||
GBd efg|fag e2d|BdB GFG|AGF G2 :| | GBd efg|fag e2d|BdB GFG|AGF G2 :| | ||
</ | <section end=abc /> | ||
---- | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
[[ANNOTATION:{{PAGENAME}}| | <section begin=X1 /> | ||
<section end=X1 /> | |||
< | </font> | ||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 02:31, 11 May 2023
X: 1 T: Quinn's Jig [1] % cre2<bb B: CRE 2, no. 64 (Port Ui Chuinn) I: First part very close to "Philip O'Neill" (ONMI #796) Z:Bill Black [1]] L: 1/8 M: 6/8 R: jig K: G D|GBB BA/B/d|cAA ABc|dBD GFG|ABG FED| GBB B2d|cAA ABc|dcA AGF|G3 G2 :| |:D|GBd efg|fag e2d|BdB GFG|ABG FED| GBd efg|fag e2d|BdB GFG|AGF G2 :|