Prince of Orange's March (2): Difference between revisions
(Created page with "{{Abctune |f_tune_title=Prince of Orange's March (2) |f_country=England |f_genre=English |f_rhythm=March/Marche |f_time_signature=4/4 |f_key=D |f_accidental=2 sharps |f_mode=I...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Prince of Orange's March (2) | |f_tune_title=Prince of Orange's March (2) | ||
|f_aka=New Prince of Orange's March | |||
|f_country=England | |f_country=England | ||
|f_genre=English | |f_genre=English | ||
Line 9: | Line 10: | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_structure=AAB | |f_structure=AAB | ||
|f_book_title= | |f_book_title=A Choice Collection of 200 Favourite Country Dances vol. 3 | ||
|f_collector= | |f_collector=John Johnson | ||
|f_year= | |f_year=1744 | ||
|f_page=No. | |f_page=No. 26 | ||
|f_theme_code_index=5551 1H3H2H5 | |f_theme_code_index=5551 1H3H2H5 | ||
|f_score=1 | |||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- | <!-- ************ DON'T TOUCH ************* --> | ||
< | {{#seo:¬¬¬¬ | ||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | |||
T:New Prince of Orange's March. JJo3.026 | |||
Z:vmp.Steve Mansfield 2014 www.village-music-project.org.uk | |||
B:J.Johnson Choice Collection Vol 3 1744 | |||
M:C| | |||
L:1/4 | |||
R:March | |||
W:The first strain twice, & the last but once | |||
Q:1/2=90 | |||
K:D | |||
F/G/ | AA AB | A/G/F/E/ Dd | cd ef | e/d/c/B/ AG/F/ | | |||
BB Bc/d/ | AA AB/c/ | GF/E/ E>D | D3 || | |||
c/d/ |e3/4d/4c3/4d/4 e>f | e3/4d/4c3/4B/4 A d/e/ | fe/f/ g/f/e/d/ | c2 B>c | | |||
dc dc | dc B>f | g/f/e/d/ c>B | B3 B/c/ | | |||
dA A/B/c/A/ | BG G/A/B/G/ | eB B/c/d/e/ | cA AG/F/ | | |||
BB Bc/d/ | AA Ac/d/ | GF/E/ TE>D | D3 |] | |||
<section end=abc /> | |||
<section begin=X5 /> | |||
X:1 | X:1 | ||
T:Prince of Orange's March [2], The. JBa.19 | T:Prince of Orange's March [2], The. JBa.19 | ||
T:Bonny Broom,aka. JBa.19 | T:Bonny Broom,aka. JBa.19 | ||
Line 45: | Line 78: | ||
|:"'1st'"f e/d/ c/d/ e | (e/f/) e/d/c/B/ A | f e/d/ c/d/ e |\ | |:"'1st'"f e/d/ c/d/ e | (e/f/) e/d/c/B/ A | f e/d/ c/d/ e |\ | ||
(e/f/) e/d/c/B/ A |! | (e/f/) e/d/c/B/ A |! | ||
g | g Tf ((3e/f/g/) Tf | ((3e/f/g/) Tf ((3e/f/g/) Tf | \ | ||
e d ((3c/d/e/) d |\ | e d ((3c/d/e/) d |\ | ||
((3c/d/e/) "^crots in ms" d/c/B (f/g/) |! | ((3c/d/e/) "^crots in ms" d/c/B (f/g/) |! | ||
Line 53: | Line 86: | ||
(c/B/)(B/c/) B/c/d/B/ | A A (B/A/)(G/F/) |\ | (c/B/)(B/c/) B/c/d/B/ | A A (B/A/)(G/F/) |\ | ||
G G/B/ A/G/F/E/ | D>E D/G/F/E/ | D>E D2 |] | G G/B/ A/G/F/E/ | D>E D/G/F/E/ | D>E D2 |] | ||
</ | <section end=X5 /> | ||
---- | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | |||
=[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: | <section end=X1 /> | ||
</font> | |||
< | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 14:42, 21 September 2023
X:1 T:New Prince of Orange's March. JJo3.026 Z:vmp.Steve Mansfield 2014 www.village-music-project.org.uk B:J.Johnson Choice Collection Vol 3 1744 M:C| L:1/4 R:March W:The first strain twice, & the last but once Q:1/2=90 K:D F/G/ | AA AB | A/G/F/E/ Dd | cd ef | e/d/c/B/ AG/F/ | BB Bc/d/ | AA AB/c/ | GF/E/ E>D | D3 || c/d/ |e3/4d/4c3/4d/4 e>f | e3/4d/4c3/4B/4 A d/e/ | fe/f/ g/f/e/d/ | c2 B>c | dc dc | dc B>f | g/f/e/d/ c>B | B3 B/c/ | dA A/B/c/A/ | BG G/A/B/G/ | eB B/c/d/e/ | cA AG/F/ | BB Bc/d/ | AA Ac/d/ | GF/E/ TE>D | D3 |]
X:1
T:Prince of Orange's March [2], The. JBa.19
T:Bonny Broom,aka. JBa.19
T:Broom,Broom,etc,aka. JBa.19
M:4/4
L:1/4
Q:1/2=80
S:Joseph Barnes MS,Carlisle,1762.
R:.march
O:England
A:Carlisle
N:
Z:vmp.C.Graebe.
B:Village Music project, Barnes, Joseph
%%Mirrorred-From:http://www.village-music-project.org.uk/abc/barnes_j.abc
F:http://richardrobinson.tunebook.org.uk/Tune/6837
K:DMajor
"_No key/time sg in ms"F/G/ | AA A>B | A/G/F/E/ D2 | d/c/d/e/ f2 |\
e/d/c/B/ A G/A/ |!
(c/B/) (A/B/) B/c/d/B/ |AA (B/A/)(G/A/) | (c/B/) (B/c/) B/c/d/B/ |!
AA (B/A/) (G/A/) | G G/B/ A/G/F/E/ | D>E D/G/F/E/ | D3 :|!
|:"'1st'"f e/d/ c/d/ e | (e/f/) e/d/c/B/ A | f e/d/ c/d/ e |\
(e/f/) e/d/c/B/ A |!
g Tf ((3e/f/g/) Tf | ((3e/f/g/) Tf ((3e/f/g/) Tf | \
e d ((3c/d/e/) d |\
((3c/d/e/) "^crots in ms" d/c/B (f/g/) |!
a/g/f/e/ d/f/d/c/ | c (B/c/) B B/c/ |d d A/B/c/A/ |B G G c/d/ |!
e e B/c/d/e/ | (d/c/)(B/c/) A G/A/ | (c/B/) (A/4B/4)"sq"c/ B/c/d/B/ |\
A A (B/A/)(G/A/) |!
(c/B/)(B/c/) B/c/d/B/ | A A (B/A/)(G/F/) |\
G G/B/ A/G/F/E/ | D>E D/G/F/E/ | D>E D2 |]