Dance All Night: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Dance All Night | |f_tune_title=Dance All Night | ||
|f_aka=Dance All Night with a Bottle in Your Hand, Danced All Night with a Bottle in My Hand, Give the Fiddler a Dram, Give Me a Bottle of I Don't Care What, Give Me a Bottle of I Don't Know What | |f_aka=Dance All Night with a Bottle in Your Hand, Danced All Night with a Bottle in My Hand, Give the Fiddler a Dram (1), Give Me a Bottle of I Don't Care What, Give Me a Bottle of I Don't Know What | ||
|f_country=United States | |f_country=United States | ||
|f_genre=Old-Time | |f_genre=Old-Time | ||
Line 9: | Line 9: | ||
|f_accidental=1 sharp | |f_accidental=1 sharp | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_history= | |f_history=USA(Upland South) | ||
|f_structure=AABAACCB | |f_structure=AABAACCB | ||
|f_book_title=Old Time Fiddler's Repertory vol. 1 | |f_book_title=Old Time Fiddler's Repertory vol. 1 | ||
Line 16: | Line 16: | ||
|f_page=p. 104 | |f_page=p. 104 | ||
|f_theme_code_index=4H4H66 5166 | |f_theme_code_index=4H4H66 5166 | ||
|f_score=1 | |||
|f_player=Gid Tanner and His Skillet Lickers | |f_player=Gid Tanner and His Skillet Lickers | ||
|f_album=Dance All Night with a Bottle in Your Hand | |f_album=Dance All Night with a Bottle in Your Hand | ||
Line 21: | Line 22: | ||
|f_recording_date=1926 | |f_recording_date=1926 | ||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | |||
T:Dance all Night with a Bottle in My Hand | |||
S:Wade Mainer (1907-2011, originally from North Carolina) | |||
M:C| | |||
L:1/8 | |||
R:Reel | |||
N:Brandywine 1979 | |||
F:https://www.slippery-hill.com/recording/dance-all-night-bottle-my-hand-0 | |||
Z:Transcribed by Andrew Kuntz | |||
K:G | |||
ef|g2fa gedc|B[GB][GB][GB] [G2B2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]ef| | |||
gfga gedc|B[GB][GB][GB] [G2B2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]|| | |||
[DB][Dc]|[D2d2][D2d2][D2d2][Dd][Dc]|[D2B2][G,G][G,G][G,2G2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2][DB][Dc]| | |||
[Dc]|[D2d2][D2d2][D2d2][Dd][Dc]|[D2B2][G,G][G,G][G,2G2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]|| | |||
<section end=abc /> | |||
<section begin=X2 /> | |||
X:1 | X:1 | ||
T:Dance All Night | T:Dance All Night | ||
L:1/8 | L:1/8 | ||
M:2/4 | M:2/4 | ||
S:Kuntz - Ragged but Right | S:Kuntz - Ragged but Right (1986) | ||
K:G | K:G | ||
gg/a/ gd/c/|B/G/B/G/ [GB]B|A/G/F/E/ D/F/A/c/|B/[G/B/][G/B/][G/B/] [GB]>(f| | gg/a/ gd/c/|B/G/B/G/ [GB]B|A/G/F/E/ D/F/A/c/|B/[G/B/][G/B/][G/B/] [GB]>(f| | ||
Line 36: | Line 70: | ||
|:G/E/|D[B,/D/]D/ D/B,/D/G/|[C/E/]E/E/E/ [CE](A|A/)[A/B/][A/A/]F/ D/F/A/c/| | |:G/E/|D[B,/D/]D/ D/B,/D/G/|[C/E/]E/E/E/ [CE](A|A/)[A/B/][A/A/]F/ D/F/A/c/| | ||
B/G/[G/B/][G/B/] [GB]G/E/|D[B,/D/]D/ D/B,/D/G/|E/[CE]C/ E(A|A/)[A/B/][A/A/]F/ D/F/A/c/|B/[GB]G/ [GB}:|| | B/G/[G/B/][G/B/] [GB]G/E/|D[B,/D/]D/ D/B,/D/G/|E/[CE]C/ E(A|A/)[A/B/][A/A/]F/ D/F/A/c/|B/[GB]G/ [GB}:|| | ||
<section end=X2 /> | |||
</ | <section begin=X3 /> | ||
---- | X:1 | ||
[[ | T:Dance all Night | ||
N:from the playing of Burrell Reed (originally from southwest | |||
<!-- | N:Oklahoma), recorded in Oklahoma City, 1973, by Chris Delaney. | ||
N:Transcription was of Burrell's first time through. He tended to | |||
N:make the tune more "square" in each subsequent time through. | |||
M:C| | |||
L:1/8 | |||
R:Reel | |||
F:https://www.slippery-hill.com/recording/dance-all-night | |||
Z:Transcribed by Andrew Kuntz | |||
K:G | |||
(fg-|g)fga gedc|BGBG [G2B2]cB|A[F2A2][FA]GAc|BGBG [G2B2][_Bf]-[=Bg]-| | |||
[B2g2]ga g2dc|BGBG [G2B2][_Bf]-[=Bg]-|[Bg]fga gedg|ea2a bafd| | |||
gfga gedc|BGBG [GB]GFE|DEFG AFAc|BG G2 [G4B4]|| | |||
[G4B4]-[B4d4]|[B,4D4][B4g4]|[M:2/4]d3 B|[M:C|] cBAF DFAc |B[G3B3] [G4B4]| | |||
[B4d4][B,4D4]|[B4g4] d3B| cBAF DFAc |B[G2B2][GB] [G2B2]|| | |||
<section end=X3 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 04:39, 28 November 2020
X:1 T:Dance all Night with a Bottle in My Hand S:Wade Mainer (1907-2011, originally from North Carolina) M:C| L:1/8 R:Reel N:Brandywine 1979 F:https://www.slippery-hill.com/recording/dance-all-night-bottle-my-hand-0 Z:Transcribed by Andrew Kuntz K:G ef|g2fa gedc|B[GB][GB][GB] [G2B2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]ef| gfga gedc|B[GB][GB][GB] [G2B2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]|| [DB][Dc]|[D2d2][D2d2][D2d2][Dd][Dc]|[D2B2][G,G][G,G][G,2G2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2][DB][Dc]| [Dc]|[D2d2][D2d2][D2d2][Dd][Dc]|[D2B2][G,G][G,G][G,2G2][GA][GB]|[Gc][GB][GA]G FGAc|[D2B2][G,G][G,G] [G,2G2]||
X:1
T:Dance All Night
L:1/8
M:2/4
S:Kuntz - Ragged but Right (1986)
K:G
gg/a/ gd/c/|B/G/B/G/ [GB]B|A/G/F/E/ D/F/A/c/|B/[G/B/][G/B/][G/B/] [GB]>(f|
g/)a/g/g/ g/e/d/c/|B/G/B/[G/B/] [GB]B/G/|A/B/A/F/ D/F/A/c/|B/G/[G/B/][G/B/] [G2B2]:|
gg/a/ g/e/d/e/|g/f/g/a/ b>(e|f)f/g/ a/f/a/g/|f/e/f/g/ a/f/d/f/|
gg/a/ g/e/d/e/|g/f/g/a/ b(b|d')d' e<f|g>a g||
|:G/E/|D[B,/D/]D/ D/B,/D/G/|[C/E/]E/E/E/ [CE](A|A/)[A/B/][A/A/]F/ D/F/A/c/|
B/G/[G/B/][G/B/] [GB]G/E/|D[B,/D/]D/ D/B,/D/G/|E/[CE]C/ E(A|A/)[A/B/][A/A/]F/ D/F/A/c/|B/[GB]G/ [GB}:||
X:1
T:Dance all Night
N:from the playing of Burrell Reed (originally from southwest
N:Oklahoma), recorded in Oklahoma City, 1973, by Chris Delaney.
N:Transcription was of Burrell's first time through. He tended to
N:make the tune more "square" in each subsequent time through.
M:C|
L:1/8
R:Reel
F:https://www.slippery-hill.com/recording/dance-all-night
Z:Transcribed by Andrew Kuntz
K:G
(fg-|g)fga gedc|BGBG [G2B2]cB|A[F2A2][FA]GAc|BGBG [G2B2][_Bf]-[=Bg]-|
[B2g2]ga g2dc|BGBG [G2B2][_Bf]-[=Bg]-|[Bg]fga gedg|ea2a bafd|
gfga gedc|BGBG [GB]GFE|DEFG AFAc|BG G2 [G4B4]||
[G4B4]-[B4d4]|[B,4D4][B4g4]|[M:2/4]d3 B|[M:C|] cBAF DFAc |B[G3B3] [G4B4]|
[B4d4][B,4D4]|[B4g4] d3B| cBAF DFAc |B[G2B2][GB] [G2B2]||