Astley's Hornpipe: Difference between revisions
No edit summary |
No edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Astley's Hornpipe | |f_tune_title=Astley's Hornpipe | ||
|f_aka=Ashley's Hornpipe (1), Bonnie Annie (2), Triplet Hornpipe (1) (The), | |||
|f_country=England | |f_country=England | ||
|f_genre=English | |f_genre=English | ||
Line 9: | Line 10: | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_structure=AABB | |f_structure=AABB | ||
|f_book_title= | |f_book_title=Compleat Collection of 200 Favourite Country Dances vol. 5 | ||
|f_collector= | |f_collector=Charles and Samuel Thompson | ||
|f_year= | |f_year=1788 | ||
|f_page=p. | |f_page=p. 41 | ||
|f_theme_code_index=1353 1H1H65 | |f_theme_code_index=1353 1H1H65 | ||
|f_player= | |f_score=1 | ||
|f_album= | |f_player=The Mellstock Band | ||
|f_label= | |f_album=Under the Greenwood Tree | ||
|f_recording_date= | |f_label=Saydisc CDSDL 360 | ||
|f_recording_date=1986 | |||
}} | }} | ||
<abc | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | |||
<section begin=abc /> | |||
X:1 | |||
T:Astley's Hornpipe | |||
M:C| | |||
L:1/8 | |||
R:Country Dance | |||
B:Samuel, Ann & Peter Thompson - Compleat Collection of 200 Favourite | |||
B:Country Dances, vol. 5 (London, 1788, p. 41) | |||
Z:AK/Fiddler's Companion | |||
K:F | |||
FGAB cAGF|gfed d2c2|AcAF BdBG|AcAF FED[Cc]| | |||
FGAB cAGF|gfed d2c2|AcAF BdBG|F2E2 F4:| | |||
|:cdef egec|fafd egec|cdef gedc|AcAF EGE[Cc]| | |||
[A,A]cAF ddBG|Egec Fafd|cfed cBAG|F2E2 F4:|] | |||
<section end=abc /> | |||
<section begin=X2 /> | |||
X:2 | |||
T:Astley's Hornpipe | |||
M:C | |||
L:1/8 | |||
R:Hornpipe | |||
Q:"Allegro" | |||
B:Thomas Wilson - Companion to the Ball Room (1816, p. 135) | |||
Z:AK/Fiddler's Companion | |||
K:G | |||
GABc dcBd|gfge e2d2|BdBG cecA|BdBG GFED| | |||
GABc dcBd|gfge e2d2|BdBG cecA|G2F2 G2z2|| | |||
defg fafd|gbge fafd|defg a2c2|BdBG GFED| | |||
BdBG cecA|fafd gbge|dgfe dcBA|G2G2G2z2|| | |||
<section end=X2 /> | |||
<section begin=X3 /> | |||
X:1 | |||
T:Astey [sic] Hornpipe | |||
M:2/4 | |||
L:1/8 | |||
R:Hornpipe | |||
S:Seth Johnson – Woburn Fife Manuscript (c. 1807-40?, p. 4) | |||
Z:AK/Fiddler’s Companion | |||
K:F | |||
F/G/A/B/ d/c/B/A/|g/f/e/d/ cB|A/c/A/F/ B/d/B/G/|A/c/A/F/ G/E/D/C/| | |||
F/G/A/B/ (cB/A/)|(fe/d/) cB|A/c/A/F/ B/d/B/G/|FE F2:| | |||
|:c/d/e/f/ e/f/e/c/|f/a/f/d/ e/g/e/c/|c/d/e/f/ g>B|A/c/A/F/ F/E/D/C/| | |||
A/c/A/F/ B/d/B/G/|e/g/e/c/ f/a/f/d/|c/f/e/d/ c/B/A/G/|FE F2:|] | |||
<section end=X3 /> | |||
<section begin=X4 /> | |||
X:12 | |||
T:Astley's Hornpipe. BHp.12 | |||
M:C | |||
L:1/8 | |||
R:.Hornpipe | |||
Z:vmp. Peter Dunk 2013/15 | |||
B:Blackman - A Selection of the most favorite Hornpipes for the Violin ca1810-22 | |||
Q:1/4=140 | |||
K:G | |||
z2|GABc edcB|agfe d3c|BdBG cecA|BdBG FAFD| | |||
GABc edcB|agfe d3c|BdBG cecA|G2F2G2:| | |||
|:z2|defg fafd|gbge fafd|defg a2c2|BdBG FAFD| | |||
BdBG cecA|fafd gbge|dgfe dcBA|G2F2G2:| | |||
<section end=X4 /> | |||
<section begin=X6 /> | |||
X:5 | |||
T:Ashley's Hornpipe. Roose.0910 | |||
T:Ashley's 1st Hornpipe,aka. Roose 0910 | |||
B:J.Roose MS, Manchester 1850 | |||
Z:Village Music Project Edmund Spriggs 2019 | |||
Q:1/2=76 | |||
M:C | |||
L:1/8 | |||
K:F | |||
FGAB cAGF|fefd d2c2|AcAF BdBG|AcAF EGEC| | |||
FGAB cAGF|fefd d2c2|AcAF BdBG|(F2E2)F4:| | |||
|:cdef egec|fafd egec|cdef gecB|AcAF EGEC| | |||
AcAF BdBG|egec fafd|cfed cBAG|(F2E2)F4:| | |||
<section end=X6 /> | |||
<section begin=X7 /> | |||
X:80 | |||
T:Ashleys (sic) Hornpipe | |||
O:No 80 Wm Clarke MS Feltwell, Norfolk (1858) | |||
N:aka Astley's Hp | |||
N:Bar 11 last 2 notes are qvrs in MS | |||
Z: transcribed by Lyn Law | |||
M:2/2 | |||
L:1/8 | |||
K:G | |||
GABc edcB|agfe e2d2|BdBG cecA|BdEA GFED| | |||
GABc edcB|agfe d3c|BdBG cecA|G2F2G4:| | |||
|:defg fafd|gbge fafd|defg"^*"(a2c2)|BdBG FAFD| | |||
BdBG cecA|fafd gbge|dgfe dcBA|G2F2G4:| | |||
<section end=X7 /> | |||
<section begin=X10 /> | |||
X:1 | X:1 | ||
T:Astley's Hornpipe | T:Asthey’s Hornpipe | ||
T:Astley's Hornpipe | |||
M:4/4 | M:4/4 | ||
L:1/8 | L:1/8 | ||
R:Hornpipe | R:Hornpipe | ||
B:Elias Howe – Musician’s Omnibus Nos. 6 & 7 (Boston, 1880-1882, p. 598) | |||
B: http://ks4.imslp.net/files/imglnks/usimg/c/c7/IMSLP601433-PMLP562790-ONeill_Rare_Medium_M40_M8_v6.7_text.pdf | |||
Z:AK/Fiddler’s Companion | |||
K:G | K:G | ||
GABc | GABc edcB|agfe d3c|BdBG cecA|BdBG FAFD| | ||
GABc | GABc edcB|agfe d3c|BdBG cecA|G2F2G2:| | ||
|:defg fafd|gbge fafd|defg | |:z2|defg fafd|gbge fafd|defg a2c2|BdBG FAFD| | ||
BdBG cecA|fafd gbge|dgfe dcBA| | BdBG cecA|fafd gbge|dgfe dcBA|G2F2G2:|] | ||
</ | <section end=X10 /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
< | <section begin=X1 /> | ||
< | <section end=X1 /> | ||
< | </font> | ||
<font face="sans-serif" size="4"> | |||
< | <div class="noprint"> | ||
< | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
< | </div> | ||
< | </font> | ||
< | __NOTITLE__ | ||
[[{{ | |||
Latest revision as of 22:08, 20 December 2022
X:1 T:Astley's Hornpipe M:C| L:1/8 R:Country Dance B:Samuel, Ann & Peter Thompson - Compleat Collection of 200 Favourite B:Country Dances, vol. 5 (London, 1788, p. 41) Z:AK/Fiddler's Companion K:F FGAB cAGF|gfed d2c2|AcAF BdBG|AcAF FED[Cc]| FGAB cAGF|gfed d2c2|AcAF BdBG|F2E2 F4:| |:cdef egec|fafd egec|cdef gedc|AcAF EGE[Cc]| [A,A]cAF ddBG|Egec Fafd|cfed cBAG|F2E2 F4:|]
X:2
T:Astley's Hornpipe
M:C
L:1/8
R:Hornpipe
Q:"Allegro"
B:Thomas Wilson - Companion to the Ball Room (1816, p. 135)
Z:AK/Fiddler's Companion
K:G
GABc dcBd|gfge e2d2|BdBG cecA|BdBG GFED|
GABc dcBd|gfge e2d2|BdBG cecA|G2F2 G2z2||
defg fafd|gbge fafd|defg a2c2|BdBG GFED|
BdBG cecA|fafd gbge|dgfe dcBA|G2G2G2z2||
X:1
T:Astey [sic] Hornpipe
M:2/4
L:1/8
R:Hornpipe
S:Seth Johnson – Woburn Fife Manuscript (c. 1807-40?, p. 4)
Z:AK/Fiddler’s Companion
K:F
F/G/A/B/ d/c/B/A/|g/f/e/d/ cB|A/c/A/F/ B/d/B/G/|A/c/A/F/ G/E/D/C/|
F/G/A/B/ (cB/A/)|(fe/d/) cB|A/c/A/F/ B/d/B/G/|FE F2:|
|:c/d/e/f/ e/f/e/c/|f/a/f/d/ e/g/e/c/|c/d/e/f/ g>B|A/c/A/F/ F/E/D/C/|
A/c/A/F/ B/d/B/G/|e/g/e/c/ f/a/f/d/|c/f/e/d/ c/B/A/G/|FE F2:|]
X:12
T:Astley's Hornpipe. BHp.12
M:C
L:1/8
R:.Hornpipe
Z:vmp. Peter Dunk 2013/15
B:Blackman - A Selection of the most favorite Hornpipes for the Violin ca1810-22
Q:1/4=140
K:G
z2|GABc edcB|agfe d3c|BdBG cecA|BdBG FAFD|
GABc edcB|agfe d3c|BdBG cecA|G2F2G2:|
|:z2|defg fafd|gbge fafd|defg a2c2|BdBG FAFD|
BdBG cecA|fafd gbge|dgfe dcBA|G2F2G2:|
X:5
T:Ashley's Hornpipe. Roose.0910
T:Ashley's 1st Hornpipe,aka. Roose 0910
B:J.Roose MS, Manchester 1850
Z:Village Music Project Edmund Spriggs 2019
Q:1/2=76
M:C
L:1/8
K:F
FGAB cAGF|fefd d2c2|AcAF BdBG|AcAF EGEC|
FGAB cAGF|fefd d2c2|AcAF BdBG|(F2E2)F4:|
|:cdef egec|fafd egec|cdef gecB|AcAF EGEC|
AcAF BdBG|egec fafd|cfed cBAG|(F2E2)F4:|
X:80
T:Ashleys (sic) Hornpipe
O:No 80 Wm Clarke MS Feltwell, Norfolk (1858)
N:aka Astley's Hp
N:Bar 11 last 2 notes are qvrs in MS
Z: transcribed by Lyn Law
M:2/2
L:1/8
K:G
GABc edcB|agfe e2d2|BdBG cecA|BdEA GFED|
GABc edcB|agfe d3c|BdBG cecA|G2F2G4:|
|:defg fafd|gbge fafd|defg"^*"(a2c2)|BdBG FAFD|
BdBG cecA|fafd gbge|dgfe dcBA|G2F2G4:|
X:1
T:Asthey’s Hornpipe
T:Astley's Hornpipe
M:4/4
L:1/8
R:Hornpipe
B:Elias Howe – Musician’s Omnibus Nos. 6 & 7 (Boston, 1880-1882, p. 598)
B: http://ks4.imslp.net/files/imglnks/usimg/c/c7/IMSLP601433-PMLP562790-ONeill_Rare_Medium_M40_M8_v6.7_text.pdf
Z:AK/Fiddler’s Companion
K:G
GABc edcB|agfe d3c|BdBG cecA|BdBG FAFD|
GABc edcB|agfe d3c|BdBG cecA|G2F2G2:|
|:z2|defg fafd|gbge fafd|defg a2c2|BdBG FAFD|
BdBG cecA|fafd gbge|dgfe dcBA|G2F2G2:|]