Sic a Wife as Willie had (1): Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|f_score=1 | |f_score=1 | ||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
Line 26: | Line 37: | ||
<font face="sans-serif" size="2"> | <font face="sans-serif" size="2"> | ||
---- | ---- | ||
<section begin=X1 /> | |||
X:1 | |||
T:Sic a wife as Willie had [1] | |||
M:C | |||
L:1/8 | |||
R:Song Air | |||
B:Johnson – “Scots Musical Museum, vol. IV” (1792, song 176, p. 389) | |||
Z:AK/Fiddler’s Companion | |||
K:F | |||
F2 FG A2 GF|G2G2 _e2 dc|B2 cd _e2 dc|B2 _E2 G2B2| | |||
F2 FG A2 GF|G2A2!fermata!f2 =ed|c2 dc B2 cB|A2F2A2c2|| | |||
f2f =ef2c2|fe fg f2 cd|_e2 ef e2 dc|B2 _E2G2B2| | |||
F2 FG A2 GF|G2A2 !fermata!f2 =ed|c2 dc B2 cB|A2F2A2c2|| | |||
<section end=X1 /> | |||
<section begin=abc /> | <section begin=abc /> | ||
X:1 | X:1 | ||
Line 44: | Line 69: | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
</font> | </font> | ||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> |
Latest revision as of 03:14, 11 August 2021
X:1 T:Sic a wife as Willie had [1] M:C L:1/8 R:Song Air B:Johnson – “Scots Musical Museum, vol. IV” (1792, song 176, p. 389) Z:AK/Fiddler’s Companion K:F F2 FG A2 GF|G2G2 _e2 dc|B2 cd _e2 dc|B2 _E2 G2B2| F2 FG A2 GF|G2A2!fermata!f2 =ed|c2 dc B2 cB|A2F2A2c2|| f2f =ef2c2|fe fg f2 cd|_e2 ef e2 dc|B2 _E2G2B2| F2 FG A2 GF|G2A2 !fermata!f2 =ed|c2 dc B2 cB|A2F2A2c2||
X:1
T:Sic a Wife as Willie had [1]
M:C
L:1/8
R:Air
N:”Old”
B:Gow – Sixth Collection of Strathspey Reels (1822)
Z:AK/Fiddler’s Companion
K:F
F2 FG (BA) GF|G2G2 _e2 dc|B2~B2 _e2 dc|B2 (_E2G2B2)|
F2 FG (BA) (GF)|G2A2 f2 ed|~c2 dc TB2 cB|A2(F2A2c2):|
|:f2fe f2c2|(fe) (fg) f2 cd|_e2 e2 {f}e2 dc|B2 (_E2G2B2)|
F2 FG BA GF|G2A2 f2 ed|~c2 dc TB2 cB|A2 (F2A2c2):||