Jenny's Welcome to Charlie: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|f_page=No. 1456, p. 270 | |f_page=No. 1456, p. 270 | ||
|f_theme_code_index=1152 47b1H7b | |f_theme_code_index=1152 47b1H7b | ||
|f_pdf_score=[[File:Jenny's Welcome to Charlie.pdf|left|page=1|200px|thumb|Jenny's Welcome to Charlie]] | |||
|f_score=1 | |f_score=1 | ||
|f_player=Hugh Gillespie | |||
|f_album=Jenny's Welcome to Charlie | |||
|f_label=Decca 12164-A | |||
|f_recording_date=1938 | |||
|f_media={{FeaturedTunes |f_track=Jenny's Welcome to Charlie.mp3 |f_artwork=Jacobite_broadside_-_Jenny_Cameron,_c._1700-1790_02_crop.jpg |f_tune_name=Jenny's Welcome to Charlie |f_played_by=[https://soundcloud.com/skyrie Skyrie] |f_notes=Portrait Jenny Cameron, c. 1700-1790. |f_source=[https://soundcloud.com/skyrie/jennys-welcome-to-charlie Soundcloud] |f_pix=220 |f_picpix=80 |f_piclink=Jenny's Welcome to Charlie }} | |||
}} | }} | ||
{{featured}} | |||
{{featured}} | |||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | <!-- ************ DON'T TOUCH ************* --> | ||
Line 27: | Line 37: | ||
<!-- ************ PLEASE!!!!! ************* --> | <!-- ************ PLEASE!!!!! ************* --> | ||
<div class="noprint"> | <div class="noprint"> | ||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | <!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | ||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | </div> | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
Line 43: | Line 49: | ||
R:Reel | R:Reel | ||
N:A version of "Jenny's Welcome to Charlie" | N:A version of "Jenny's Welcome to Charlie" | ||
S:James Goodman ( | S:James Goodman (1828 - 1896) music manuscript collection, | ||
S:vol. 3, p. 140. Mid-19th century, County Cork | S:vol. 3, p. 140. Mid-19th century, County Cork | ||
Z:AK/ | Z:AK/Fiddler's Companion | ||
K:Dmix | K:Dmix | ||
D2 DB AGEF|GEcE dEcE|D2 DB AGEF|GEcE ED D2:| | V:1 clef=treble name="1." | ||
[V:1] D2 DB AGEF|GEcE dEcE|D2 DB AGEF|GEcE ED D2:| | |||
|:d2 de dcAB|cBcd cE E2|Adde d2 cd|eaag e2d2| | |:d2 de dcAB|cBcd cE E2|Adde d2 cd|eaag e2d2| | ||
d2 de dcAB|cBcd cE E2|DEFG ABGB|cAGA E2D2|| | d2 de dcAB|cBcd cE E2|DEFG ABGB|cAGA E2D2|| | ||
Line 56: | Line 63: | ||
<section end=abc /> | <section end=abc /> | ||
<section begin=X2 /> | <section begin=X2 /> | ||
X: | X:2 | ||
T: | T:Jenny's Welcome to Charley | ||
M:C | M:C | ||
L:1/8 | L:1/8 | ||
Line 63: | Line 70: | ||
B:Stephen Grier music manuscript collection (Book 2, c. 1883, No. 136, p. 29) | B:Stephen Grier music manuscript collection (Book 2, c. 1883, No. 136, p. 29) | ||
B: http://grier.itma.ie/book-two#?c=0&m=0&s=0&cv=28&z=-223.4849%2C324.6528%2C3456.3884%2C1771.4763 | B: http://grier.itma.ie/book-two#?c=0&m=0&s=0&cv=28&z=-223.4849%2C324.6528%2C3456.3884%2C1771.4763 | ||
N:Stephen Grier (c. 1824-1894) was a piper and fiddler from | N:Stephen Grier (c. 1824 - 1894) was a piper and fiddler from | ||
N:Newpark, Bohey, Gortletteragh, south Co. Leitrim. | N:Newpark, Bohey, Gortletteragh, south Co. Leitrim. | ||
Z:AK/ | Z:AK/Fiddler's Companion | ||
K:Ddor | K:Ddor | ||
D3E AGEG|cc/c/ cB AGEC|DEDG AGEG|AcGA F2D2:| | V:1 clef=treble name="2." | ||
[V:1] D3E AGEG|cc/c/ cB AGEC|DEDG AGEG|AcGA F2D2:| | |||
D2 dA d2 dA|c2 cA c2 ce|d2 dA d2 df|eaag e2 d2| | D2 dA d2 dA|c2 cA c2 ce|d2 dA d2 df|eaag e2 d2| | ||
dedA dedA|cecA cecA|GAcd ecdc|AcGA E2 D2|| | dedA dedA|cecA cecA|GAcd ecdc|AcGA E2 D2|| | ||
Line 74: | Line 82: | ||
<section end=X2 /> | <section end=X2 /> | ||
<section begin=X3 /> | <section begin=X3 /> | ||
X: | X:3 | ||
T:Jenny's Welcome to Charlie | T:Jenny's Welcome to Charlie | ||
M:4/4 | M:4/4 | ||
Line 81: | Line 89: | ||
Z:Barney | Z:Barney | ||
K:Ddor | K:Ddor | ||
D3 B AG E^F|GE cE dE cE|D2 DB AG E^F|GE cE ED DC| | V:1 clef=treble name="3." | ||
[V:1] D3 B AG E^F|GE cE dE cE|D2 DB AG E^F|GE cE ED DC| | |||
(3DDD DB AG E^F|GE cE d2 cd|ec dB cA GE|1 GE cE ED DC:|2 GE cE ED D2||: | (3DDD DB AG E^F|GE cE d2 cd|ec dB cA GE|1 GE cE ED DC:|2 GE cE ED D2||: | ||
=f2 fd ef ed|cA (3AAA GA EA|=f2 fd ed cd|ea ag (3ege de| | =f2 fd ef ed|cA (3AAA GA EA|=f2 fd ed cd|ea ag (3ege de| | ||
Line 90: | Line 99: | ||
d2 de dc AB|~c3 d cA GE|D2 (3E^FG Ad dc|1 (3AcA GE ED D2:|2 (3AcA GE ED DC|| | d2 de dc AB|~c3 d cA GE|D2 (3E^FG Ad dc|1 (3AcA GE ED D2:|2 (3AcA GE ED DC|| | ||
<section end=X3 /> | <section end=X3 /> | ||
<section begin= | <section begin=X4 /> | ||
X: | X: 4 | ||
T: Jenny's Welcome To Charlie | T: Jenny's Welcome To Charlie | ||
M: 4/4 | M: 4/4 | ||
Line 97: | Line 106: | ||
R: reel | R: reel | ||
K: Ddor | K: Ddor | ||
|D2 AB AGE^F|GEcE dEcE|D2 AB AGE^F|GEcE EDCE| | V:1 clef=treble name="4." | ||
[V:1] |D2 AB AGE^F|GEcE dEcE|D2 AB AGE^F|GEcE EDCE| | |||
|D2 AB AGE^F|GEcE d2 cd|eddc AGE^F|1 GEcE EDCE:|2 GEcE EDD2| | |D2 AB AGE^F|GEcE d2 cd|eddc AGE^F|1 GEcE EDCE:|2 GEcE EDD2| | ||
|:f3 d efed|cA (3AAA cA (3AAA|f2 fd edcd|eaag edde| | |:f3 d efed|cA (3AAA cA (3AAA|f2 fd edcd|eaag edde| | ||
Line 105: | Line 115: | ||
|:Addc defd|AccB cdec|Addc d2 cd|eaag eddc| | |:Addc defd|AccB cdec|Addc d2 cd|eaag eddc| | ||
|~d3 e dcAB|~c3 d cAGE|D2 (3E^FG Addc|1 AcGE EDD2:|I2 AcGE EDCE|| | |~d3 e dcAB|~c3 d cAGE|D2 (3E^FG Addc|1 AcGE EDD2:|I2 AcGE EDCE|| | ||
<section end= | <section end=X4 /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
<div class="noprint"> | <div class="noprint"> | ||
{{font|text={{#formredlink:target=Annotation:{{PAGENAMEE}}|form=TuneAnnotation|link text={{PAGENAME}}: Annotation}}|font=sans-serif|size=18px}} | |||
</div> | </div> | ||
__NOTITLE__ | __NOTITLE__ |
Latest revision as of 03:28, 27 August 2023
X:1 T:Munster Reel, A M:C L:1/8 R:Reel N:A version of "Jenny's Welcome to Charlie" S:James Goodman (1828 - 1896) music manuscript collection, S:vol. 3, p. 140. Mid-19th century, County Cork Z:AK/Fiddler's Companion K:Dmix V:1 clef=treble name="1." [V:1] D2 DB AGEF|GEcE dEcE|D2 DB AGEF|GEcE ED D2:| |:d2 de dcAB|cBcd cE E2|Adde d2 cd|eaag e2d2| d2 de dcAB|cBcd cE E2|DEFG ABGB|cAGA E2D2|| eaab agef|gfga gc c2|eaab aged|edgf e2d2| eaab agef|gfga gccA|GAcd efde|cAGA E2D2|| d2 dA d2 dA|c2 cA c2 cA|d2 dA d2 cd|eaag e2d2| dddA dddA|cccA cccA|GAcd efde|cAGA E2D2||
X:2
T:Jenny's Welcome to Charley
M:C
L:1/8
R:Reel
B:Stephen Grier music manuscript collection (Book 2, c. 1883, No. 136, p. 29)
B: http://grier.itma.ie/book-two#?c=0&m=0&s=0&cv=28&z=-223.4849%2C324.6528%2C3456.3884%2C1771.4763
N:Stephen Grier (c. 1824 - 1894) was a piper and fiddler from
N:Newpark, Bohey, Gortletteragh, south Co. Leitrim.
Z:AK/Fiddler's Companion
K:Ddor
V:1 clef=treble name="2."
[V:1] D3E AGEG|cc/c/ cB AGEC|DEDG AGEG|AcGA F2D2:|
D2 dA d2 dA|c2 cA c2 ce|d2 dA d2 df|eaag e2 d2|
dedA dedA|cecA cecA|GAcd ecdc|AcGA E2 D2||
a2 af e4|g2 ge c4|aaaf dfdf|eaag e2d2|
aa/a/ af ad d2|gg/g/ ge gc c2|GAcd ecdc|AcGA E2D2||
X:3
T:Jenny's Welcome to Charlie
M:4/4
L:1/8
R:reel
Z:Barney
K:Ddor
V:1 clef=treble name="3."
[V:1] D3 B AG E^F|GE cE dE cE|D2 DB AG E^F|GE cE ED DC|
(3DDD DB AG E^F|GE cE d2 cd|ec dB cA GE|1 GE cE ED DC:|2 GE cE ED D2||:
=f2 fd ef ed|cA (3AAA GA EA|=f2 fd ed cd|ea ag (3ege de|
~=f3 d ef ed|cA (3AAA G2 cd|ec dB cA GE|1 GE cE ED DC:||:
(3aaa ab ag e^f|~g3 a ge dg|ea (3aaa ag ed|ea ag (3ege dg|
a2 ab ag e^f|~g3 a ge dB|A2 (3Bcd ed dg|(3AcA GE ED D2:||:
Ad dc de =fz|Ac (3ccc cA Gc|Ad dc d2 cd|ea ag (3ege dc|
d2 de dc AB|~c3 d cA GE|D2 (3E^FG Ad dc|1 (3AcA GE ED D2:|2 (3AcA GE ED DC||
X: 4
T: Jenny's Welcome To Charlie
M: 4/4
L: 1/8
R: reel
K: Ddor
V:1 clef=treble name="4."
[V:1] |D2 AB AGE^F|GEcE dEcE|D2 AB AGE^F|GEcE EDCE|
|D2 AB AGE^F|GEcE d2 cd|eddc AGE^F|1 GEcE EDCE:|2 GEcE EDD2|
|:f3 d efed|cA (3AAA cA (3AAA|f2 fd edcd|eaag edde|
|~f3 d efed|cAAB c2 cd|eddc AGE^F|GEcE EDD2:|
|:a2 ab age^f|~g3 a gedg|eaag aged|eaag edde|
|~a3 b age^f|~g3 a gedB|A2 (3Bcd eddc|AcGE EDD2:|
|:Addc defd|AccB cdec|Addc d2 cd|eaag eddc|
|~d3 e dcAB|~c3 d cAGE|D2 (3E^FG Addc|1 AcGE EDD2:|I2 AcGE EDCE||