Pigeon on the Gate (1): Difference between revisions
(Created page with "{{Abctune |f_tune_title=Pigeon on the Gate (1) |f_aka=Colm air an gata (An), Colúr ar an nGeata (An), Atholl Braes, Bank of Ireland, Drinking Reel (The), Drunken Tailor (The)...") |
No edit summary |
||
Line 10: | Line 10: | ||
|f_mode=Dorian | |f_mode=Dorian | ||
|f_structure=AB, AABB, AA'BB, AABB', AA'BB' | |f_structure=AB, AABB, AA'BB, AABB', AA'BB' | ||
|f_book_title=Ryan's Mammoth Collection | |||
|f_collector=William Bradbury Ryan | |||
|f_year=1883 | |||
|f_page=p. 30 | |||
|f_theme_code_index=5157b 517b4 | |||
}} | }} | ||
=[[ANNOTATION:{{PAGENAME}}|Tune annotations]]= | =[[ANNOTATION:{{PAGENAME}}|Tune annotations]]= | ||
Line 16: | Line 21: | ||
---- | ---- | ||
<pre> | <pre> | ||
X:1 | |||
T:Pigeon on the Gate [1] | |||
M:C | |||
L:1/8 | |||
K:Emin | |||
dc | BE (3EDE BEdE | BE (3EDE dBAF | D2 (3FED AD (3FED | DEFA BAFA | | |||
BE (3EDE dE (3EDE | BE (3EDE dBAF | DEFA dfec|dBAF E2 :| | |||
|: A | Be (3eee efed | (3Bcd ef gfed | BAFA d3B | AF (3FEF DEFA | | |||
Be (3eee efed |(3Bcd ef g2 fg | (3agf (3gfe fdec | dBAF E3 || | |||
</pre> | |||
<pre> | |||
X:2 | |||
T:Pigeon on the Gate [1], The | |||
M:4/4 | |||
L:1/8 | |||
S:Patsy Touhey manuscript | |||
Z:Paul Kinder | |||
R:Reel | |||
K:Emin | |||
BE~EE BdcA|BE~EE B2 AF|D2 (3FED AD (3FED|FAAc BAFA| | |||
BE~EE BdcA|BE~EE B2 AF|A2 Bc dcde|1fedf e2 dc:|2fedf e2 ed| | |||
|:Beed efed|(3Bcd ef gfec|dBAF DFAF|(3Bcd ef gfed| | |||
Beed efed|(3Bcd ef g2 ga|bgaf gfed|1egfd e2 ed:|2egfd e2 ec|| | |||
</pre> | </pre> | ||
---- | ---- |
Revision as of 22:25, 10 January 2016
Tune annotations
X:1 T:Pigeon on the Gate [1] M:C L:1/8 K:Emin dc | BE (3EDE BEdE | BE (3EDE dBAF | D2 (3FED AD (3FED | DEFA BAFA | BE (3EDE dE (3EDE | BE (3EDE dBAF | DEFA dfec|dBAF E2 :| |: A | Be (3eee efed | (3Bcd ef gfed | BAFA d3B | AF (3FEF DEFA | Be (3eee efed |(3Bcd ef g2 fg | (3agf (3gfe fdec | dBAF E3 ||
X:2 T:Pigeon on the Gate [1], The M:4/4 L:1/8 S:Patsy Touhey manuscript Z:Paul Kinder R:Reel K:Emin BE~EE BdcA|BE~EE B2 AF|D2 (3FED AD (3FED|FAAc BAFA| BE~EE BdcA|BE~EE B2 AF|A2 Bc dcde|1fedf e2 dc:|2fedf e2 ed| |:Beed efed|(3Bcd ef gfec|dBAF DFAF|(3Bcd ef gfed| Beed efed|(3Bcd ef g2 ga|bgaf gfed|1egfd e2 ed:|2egfd e2 ec||