Polly Put the Kettle On (1): Difference between revisions
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|f_tune_title=Polly Put the Kettle On (1) | |f_tune_title=Polly Put the Kettle On (1) | ||
|f_aka=Barney Leave the Girls Alone, Jenny's Bawbee, Molly Put the Kettle On (1), | |f_aka=Barney Leave the Girls Alone, Jenny's Bawbee, Molly Put the Kettle On (1), | ||
|f_country=England | |f_country=Canada, England, Ireland, Scotland, United States | ||
|f_genre=Contra, English, Military, Scottish | |f_genre=Contra, English, Military, Scottish | ||
|f_rhythm=Country Dance, March/Marche, Polka, Reel (single/double) | |f_rhythm=Country Dance, March/Marche, Polka, Reel (single/double) | ||
Line 21: | Line 21: | ||
<pre> | <pre> | ||
X: 1 | X: 1 | ||
% | |||
T:Polly Put The Kettle On [1] | T:Polly Put The Kettle On [1] | ||
M:2/4 | M:2/4 | ||
Line 36: | Line 37: | ||
<pre> | <pre> | ||
X:2 | X:2 | ||
% | |||
T:Polly Put the Kettle On [1] | T:Polly Put the Kettle On [1] | ||
M:2/4 | M:2/4 | ||
Line 44: | Line 46: | ||
Z:AK/Fiddler’s Companion | Z:AK/Fiddler’s Companion | ||
K:D | K:D | ||
abag | fd d2 | Beed | cA A2 | abag | fd d2 | Bdce | d2z2 :| | abag | fd d2 | Beed | cA A2 | abag | fd d2 | | ||
|: fdge | fddc | Beed | cA A2 | fdge | fdge | Bdce | d2 z2 :|| | Bdce | d2z2 :||: fdge | fddc | Beed | | ||
cA A2 | fdge | fdge | Bdce | d2 z2 :|| | |||
</pre> | </pre> | ||
<pre> | <pre> | ||
X: 1 | X: 1 | ||
% | |||
T:Polly Put The Kettle On | T:Polly Put The Kettle On | ||
A:Temple Sowerby,Cumbria | A:Temple Sowerby,Cumbria | ||
Line 59: | Line 63: | ||
F:http://trillian.mit.edu/~jc/music/abc/mirror/tunebook.org.uk/tunebook.abc | F:http://trillian.mit.edu/~jc/music/abc/mirror/tunebook.org.uk/tunebook.abc | ||
K:G | K:G | ||
d>edc|BGGB|cBAG|FDDA| | d>edc|BGGB|cBAG|FDDA| | ||
BGGB|cAAg|fde^c|d2d2:|! | BGGB|cAAg|fde^c|d2d2:|! | ||
|:FDFA|dAAc|BGBd|gdd=f| | |:FDFA|dAAc|BGBd|gdd=f| | ||
ecAc|dBGc|B/d/B/G/ A/c/A/F/|G2G2:| | ecAc|dBGc|B/d/B/G/ A/c/A/F/|G2G2:| | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
X: 1 | X: 1 | ||
% | |||
T:Polly Put The Kettle On [1] | T:Polly Put The Kettle On [1] | ||
M:2/2 | M:2/2 | ||
Line 80: | Line 85: | ||
<pre> | <pre> | ||
X: 1 | X: 1 | ||
% | |||
T:Polly put the Kettle on [1] | T:Polly put the Kettle on [1] | ||
M:2/4 | M:2/4 | ||
Line 92: | Line 98: | ||
F:http://michel.bellon.free.fr/Musique/abc/Nouveau/Polka.abc | F:http://michel.bellon.free.fr/Musique/abc/Nouveau/Polka.abc | ||
K:D major | K:D major | ||
abag | fd d2 | Beed | cAA2 | abag |fd d2 | Bedc | d2d2 :| | abag | fd d2 | Beed | cAA2 | | ||
|: fd ge | fd ge |Beed | cA A2 | fd ge | fd ge | Be dc | d2d2 :| | abag |fd d2 | Bedc | d2d2 :| | ||
|: fd ge | fd ge |Beed | cA A2 | | |||
fd ge | fd ge | Be dc | d2d2 :| | |||
</pre> | </pre> | ||
<pre> | <pre> | ||
X: 1 | X: 1 | ||
% | |||
T:Polly Put The Kettle On [1] | T:Polly Put The Kettle On [1] | ||
M:2/4 | M:2/4 | ||
Line 107: | Line 116: | ||
F:http://www.village-music-project.org.uk/abc/winderja.abc | F:http://www.village-music-project.org.uk/abc/winderja.abc | ||
K:D | K:D | ||
abag|fdd2|Beed|cAA2|abag|fdd2|B2cc|d4:|! | abag|fdd2|Beed|cAA2| | ||
|:fdge|fdge|Beed|cAA2|fdge|fdge|B2cc|d4:| | abag|fdd2|B2cc|d4:|! | ||
|:fdge|fdge|Beed|cAA2| | |||
fdge|fdge|B2cc|d4:| | |||
</pre> | </pre> | ||
<pre> | <pre> | ||
X:1 | X:1 | ||
% | |||
T:Polly Put the Kettle On [1] | T:Polly Put the Kettle On [1] | ||
M:2/4 | M:2/4 |
Revision as of 20:10, 1 May 2017
Tune annotations
X: 1 % T:Polly Put The Kettle On [1] M:2/4 L:1/8 S:T.J. Dixon MS1, TJD.31, Lincolnshire, 1798 R:Quick step N:Repeat mark added at end A:Lincolnshire, Holton le Moor Z:vmp.R.Greig2010 F:http://www.village-music-project.org.uk/abc/dixontj.abc K:D a>bag|fdd2|Bged|dcBA|a>bag|fdd2|Bgec|d2d2:|! |:fdge|fdge|B/B/B ed|cAAg|fdge|fdge|B/B/B ec|d2d2:|
X:2 % T:Polly Put the Kettle On [1] M:2/4 L:1/8 R:Reel S:From Ann Winnington’s music manuscript book (No. 17), c. 1810 N:The frontispiece to the MS indicates Winnington lived in New York Z:AK/Fiddler’s Companion K:D abag | fd d2 | Beed | cA A2 | abag | fd d2 | Bdce | d2z2 :||: fdge | fddc | Beed | cA A2 | fdge | fdge | Bdce | d2 z2 :||
X: 1 % T:Polly Put The Kettle On A:Temple Sowerby,Cumbria L:1/8 M:2/4 O:England R:Reel S:Rev. R. Harrison's MS, RH.185, c. 1815, Cumbria Z:vmp.Simon Wilson. Review PJH, 2008. F:http://trillian.mit.edu/~jc/music/abc/mirror/tunebook.org.uk/tunebook.abc K:G d>edc|BGGB|cBAG|FDDA| BGGB|cAAg|fde^c|d2d2:|! |:FDFA|dAAc|BGBd|gdd=f| ecAc|dBGc|B/d/B/G/ A/c/A/F/|G2G2:|
X: 1 % T:Polly Put The Kettle On [1] M:2/2 L:1/8 S:J. Lishman (?) MS, BF13.088, c. 1825, Lakes, Browne Coll. R:Reel O:England A:Lakes Z:vmp.Cherri Graebe. K:D major f|abag fd-df|B/2B/2B ed cA-Af|abag fd-df|BB/2B/2 cA"crot"d3:|! |:g|fdge fd-df|BB/2B/2 eB cA-Ag|fdge fd-df|BB/2B/2 cAd3:|]
X: 1 % T:Polly put the Kettle on [1] M:2/4 L:1/8 S:George Spencer MS, GS.070, Leeds, 1831 R:Reel O:England A:Leeds N:The date 1831 is written on the stave after the last double bar line. H:1831 Z:vmp.Cherri Graebe F:http://michel.bellon.free.fr/Musique/abc/Nouveau/Polka.abc K:D major abag | fd d2 | Beed | cAA2 | abag |fd d2 | Bedc | d2d2 :| |: fd ge | fd ge |Beed | cA A2 | fd ge | fd ge | Be dc | d2d2 :|
X: 1 % T:Polly Put The Kettle On [1] M:2/4 L:1/8 S:James Winder Ms, JaW.306, Lancashire, 1835-41 R:.Country Dance O:England A:Wyresdale, Lancashire Z:vmp.Chris Partington, Aug. 2004 F:http://www.village-music-project.org.uk/abc/winderja.abc K:D abag|fdd2|Beed|cAA2| abag|fdd2|B2cc|d4:|! |:fdge|fdge|Beed|cAA2| fdge|fdge|B2cc|d4:|
X:1 % T:Polly Put the Kettle On [1] M:2/4 L:1/8 B:Harding’s All Round Collection, No. 10 (1905) Z:AK/Fiddler’s Companion K:D a/b/a/g/ f/d/d/f/ | g/B/e/d/ c/A/A | a/b/a/g/ f/d/d/c/ | B/d/c/e/ dz :| |: g/f/g/e/ f/d/d/f/ | g/B/e/d/ c/A/A/e/ | f/d/g/e/ f/d/d/f/ | B/d/c/e/ dz :|