Little Pot of Shamrocks: Difference between revisions
No edit summary |
(Lay out; chords deleted) |
||
Line 19: | Line 19: | ||
---- | ---- | ||
<section begin=abc /> | <section begin=abc /> | ||
X: | X:1 | ||
% | % | ||
T:Little Pot of Shamrocks | T:Little Pot of Shamrocks | ||
Line 27: | Line 27: | ||
L:1/4 | L:1/4 | ||
S:Lisa Ornstein, Corrigan Family | S:Lisa Ornstein, Corrigan Family | ||
H:An unknown musician played it at Cinq à Sept, the French-Canadian jam | |||
H:at Northern Week at Ashokan in 1998. Eric Favreau identified it several years | |||
H:later as coming from the Irish community in Valcartier. Finally at Northern | |||
H:Week 2010 Lisa Ornstein identified it by name, verified its origin, including | |||
Z: | H:connections with the Corrigan family. | ||
Z:tunes.nhcountrydance.com | |||
K:D | K:D | ||
DE|F2 F | {FG}FED | A2 B | {AB}AFD | EFE | D2C | | |||
{C}D3- | D2A |B3 | G2B | {B}d3- | dcB | | |||
A2F | F>ED | | A2F | F>ED | {D}(E3 | E2)A ||B3 | G2B | | ||
{B}d3-|dcB |A<dD|F>ED |{D}(E3 | E)DE |F2 F | | |||
{FG}FED | A2 B | {AB}AFD | | {FG}FED | A2 B | {AB}AFD | EFE | D2C | D3- | D |] | ||
<section end=abc /> | <section end=abc /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> |
Revision as of 13:40, 19 September 2017
X:1 % T:Little Pot of Shamrocks T:Valcartier, Quebec Waltz R:Waltz M:3/4 L:1/4 S:Lisa Ornstein, Corrigan Family H:An unknown musician played it at Cinq à Sept, the French-Canadian jam H:at Northern Week at Ashokan in 1998. Eric Favreau identified it several years H:later as coming from the Irish community in Valcartier. Finally at Northern H:Week 2010 Lisa Ornstein identified it by name, verified its origin, including H:connections with the Corrigan family. Z:tunes.nhcountrydance.com K:D DE|F2 F | {FG}FED | A2 B | {AB}AFD | EFE | D2C | {C}D3- | D2A |B3 | G2B | {B}d3- | dcB | A2F | F>ED | {D}(E3 | E2)A ||B3 | G2B | {B}d3-|dcB |A<dD|F>ED |{D}(E3 | E)DE |F2 F | {FG}FED | A2 B | {AB}AFD | EFE | D2C | D3- | D |]