Charleston No. 3: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<font face="Century Gothic" size="4"> | <font face="Century Gothic" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
<font face="Century Gothic" size="1"> | |||
=[[Help:Tune_graph|Tune Graph (Help)]]= | |||
</font> | |||
{{ #viki:pageTitles={{PAGENAME}}|width=1100|height=600|delimiter=,| }} | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | [[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | ||
</div> | </div> | ||
</font> | </font> | ||
<font face="Century Gothic" size="2"> | <font face="Century Gothic" size="2"> | ||
---- | ---- |
Revision as of 21:41, 25 April 2019
X:1 T:Charleston No. 3 S:Willie Narmour (1889-1961, Carroll County, Mississippi) M:C| L:1/8 R:Reel Q:Moderately Quick N:A reworking of "Sailor's Hornpipe [1]" D: Okeh Records 45459 (78 RPM), Narmour & Smith (1930) F:https://www.slippery-hill.com/recording/charleston-3 Z:Transcribed by Andrew Kuntz K:C c2-c3d ed||c2C2C2GF|ECDE cdec|d2 DE D2dc|BdBG g2(g2| c')agf aged|egfe dcBA|GcBd cedc|e2 [E4c4]ed| c2 C4 GF|ECDE Ccec|d2D2D2dc|BGBd g2(g2| c')agf aged|egfe dcBA|GcBd cedc|e2 [E4c4]|| |:([G,2E2]|[G,2G2])G2 AGEG|AG [F4A4][^F2_B2]-|[G2d2][G2d2]dedc|B2[G4B4]e2-| f2a2g2e2|fgfe dcBA|GcBd cedc|1e2 [E4c4]:|1e2[E4c4]ed||