Annotation:Sean Coughlin's (1): Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | <div style="text-align: justify; direction: ltr; margin-bottom: 90px; margin-left: 70px; margin-right: 120px;"> | ||
<br> | <br> | ||
'''SEAN COUGHLIN’S [1].''' AKA and see “[[Christy Barry's (1)]]." Irish, Slide (12/8 time). Ireland, West Kerry. G Major. Standard tuning (fiddle). AABB. The tune was recorded with “[[Butlers of Glen Avenue | '''SEAN COUGHLIN’S [1].''' AKA and see “[[Christy Barry's (1)]]." Irish, Slide (12/8 time). Ireland, West Kerry. G Major. Standard tuning (fiddle). AABB. The tune was recorded with “[[Butlers of Glen Avenue]]” by influential flute player Kevin Crawford, with the result that the two are often heard paired at sessions and are often called ‘The Christy Barry Set’. | ||
<br> | <br> | ||
</div> | </div> |
Revision as of 04:14, 5 February 2019
X:1 T:Sean Coughlin's [1] M:6/8 L:1/8 R:jig K:G G2A BGG | ABB d2e | ged BGG | AGA BGE | G2A BGG | ABB d2e | ged BGG |1 AGF G2D :|2 AGF GBd || g2g gfg | agf def | ged BGG | AGE GED | G2A BGG | ABB d2e | ged BGG |1 AGF GBd :|2 AGF G2D ||
SEAN COUGHLIN’S [1]. AKA and see “Christy Barry's (1)." Irish, Slide (12/8 time). Ireland, West Kerry. G Major. Standard tuning (fiddle). AABB. The tune was recorded with “Butlers of Glen Avenue” by influential flute player Kevin Crawford, with the result that the two are often heard paired at sessions and are often called ‘The Christy Barry Set’.