Staten Island Hornpipe: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Staten Island Hornpipe | |f_tune_title=Staten Island Hornpipe | ||
|f_aka=Arranmore Ferry (The), Burns's Hornpipe, None so Pretty (2), Stringer's Hornpipe | |f_aka=Arranmore Ferry (The), Burns's Hornpipe, None so Pretty (2), Saton's Island, State and Island Hornpipe, Stringer's Hornpipe | ||
|f_country=England, Scotland, Ireland, Canada, United States | |f_country=England, Scotland, Ireland, Canada, United States | ||
|f_genre=Contra, English, Irish, Scottish | |f_genre=Contra, English, Irish, Scottish | ||
Line 47: | Line 47: | ||
a2 fa g2 eg|f2 df e2A2|d2 d2 efge|f2d2d2:| | a2 fa g2 eg|f2 df e2A2|d2 d2 efge|f2d2d2:| | ||
<section end=abc /> | <section end=abc /> | ||
<section begin=X1 /> | |||
X:3 | |||
T:State and Island Hornpipe. Roose.1096 | |||
T:Saton's Island,aka. Roose.1096 | |||
T:Staten Island Hornpipe,aka. Roose.1096 | |||
T:Stringers Hornpipe,aka. Roose.1096 | |||
T:Burn’s Hornpipe,aka. Roose.1096 | |||
T:Scotch Hornpipe,aka. Roose.1096 | |||
B:J.Roose MS, Manchester 1850 | |||
Z:Village Music Project Edmund Spriggs 2019 | |||
Q:1/2=76 | |||
M:C| | |||
L:1/8 | |||
K:D | |||
AG|FDFG A2A2|defd c2Ac|B2GB A2FA|G2E2 E2AG| | |||
FDFG A2A2|defd c2A2|d2d2 efge|[f2d2]d2 d2:| | |||
|:fg|a2fa g2eg|f2df e2A2|=c2c2 efge|=c2c2 efge| | |||
a2fa g2eg|f2df e2A2|d2d2 efge|f2d2 d2:| | |||
<section end=X1 /> | |||
<section begin=X2 /> | <section begin=X2 /> | ||
X:1 | X:1 |
Latest revision as of 17:49, 14 December 2022
X:2 T:Staten Island M:C L:1/8 S:John Rook manuscript (Wigton, Cumbria, 1840) K:D AG|FDFG A2A2|defd c2 Ac|B2 GB A2 FA|G2E2E2 AG| FDFG A2A2|defd c2A2|d2d2 efge|f2d2d2:| |:fg|a2 fa g2 eg|f2 df e2c2|=c2c2 efge|=c2c2 efge| a2 fa g2 eg|f2 df e2A2|d2 d2 efge|f2d2d2:|
X:3
T:State and Island Hornpipe. Roose.1096
T:Saton's Island,aka. Roose.1096
T:Staten Island Hornpipe,aka. Roose.1096
T:Stringers Hornpipe,aka. Roose.1096
T:Burn’s Hornpipe,aka. Roose.1096
T:Scotch Hornpipe,aka. Roose.1096
B:J.Roose MS, Manchester 1850
Z:Village Music Project Edmund Spriggs 2019
Q:1/2=76
M:C|
L:1/8
K:D
AG|FDFG A2A2|defd c2Ac|B2GB A2FA|G2E2 E2AG|
FDFG A2A2|defd c2A2|d2d2 efge|[f2d2]d2 d2:|
|:fg|a2fa g2eg|f2df e2A2|=c2c2 efge|=c2c2 efge|
a2fa g2eg|f2df e2A2|d2d2 efge|f2d2 d2:|
X:1
T:Staten Island or Burn’s Hornpipe
M:C|
L:1/8
R:Hornpipe
B:Milne – Middleton’s Selection of Strathspeys, Reels &c. for the Violin (1870, p. 45)
Z:AK/Fiddler’s Companion
K:D
(AG)|FDFG A2A2|dfed c2A2|B2 GB A2 FA|G2E2E2 (AG)|
FDFG A2A2|dfed c2A2|d2d2 efge|f2d2d2:|
|:(fg)|a2 fa g2 eg|f2 df e2 cA|=c2c2 efge|=c2c2 efge|
a2 fa g2 eg|f2 df e2 cA|d2d2 efge|f2d2d2:|]
X:1
T:Staten Island Hornpipe, The
M:C|
L:1/8
R:Hornpipe
K:D
AG|FDFG A2Bc|defe dcBA|B2GB A2FA|G2E2 E2AG|
AG|FDFG A2Bc|defe dcBA|d2d2 efge|1 f2d2 dBAG:|2 f2d2 defg:|
|:a2fa g2eg|f2df e=cAB|=c2=c2 efge|=c2=c2 efge|
a2fa g2eg|f2df ec (3ABc |d2d2 efge|1 f2d2 defg:|2 f2d2 dBAG|]