Cowslip (1): Difference between revisions
No edit summary |
m (Andrew moved page Cowslip to Cowslip (1)) |
(No difference)
|
No edit summary |
m (Andrew moved page Cowslip to Cowslip (1)) |
(No difference)
|
Cowslip (1) Click on the tune title to see or modify Cowslip (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Cowslip (1) | |
---|---|
Theme code Index | 1H3bH1H7 1117b |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | Welsh |
Meter/Rhythm | Country Dance |
Key/Tonic of | D |
Accidental | 1 flat |
Mode | Aeolian (minor) |
Time signature | 4/4 |
History | ENGLAND(Wales)"ENGLAND(Wales)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Peter Barnes |
Book/Manuscript title | Book:English Country Dance Tunes vol. 2 |
Tune and/or Page number | p. 24 |
Year of publication/Date of MS | 2005 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |