Mackintosh's Lament: Difference between revisions

Find traditional instrumental music
No edit summary
No edit summary
Line 3: Line 3:
|f_country=Scotland
|f_country=Scotland
|f_genre=Scottish
|f_genre=Scottish
|f_rhythm=Pibroch
|f_rhythm=Air/Lament/Listening Piece, Pibroch
|f_time_signature=3/4
|f_time_signature=3/4, 6/8
|f_key=A
|f_key=A
|f_accidental=2 sharps
|f_accidental=2 sharps
Line 13: Line 13:
|f_year=1784
|f_year=1784
|f_page=p. 40
|f_page=p. 40
|f_theme_code_index=323 325L
|f_theme_code_index=337L7L 2225L
}}
}}
=[[ANNOTATION:{{PAGENAME}}|Tune annotations]]=
<!-- REPLACE THE ABC CODE BETWEEN THE <PRE> </PRE> TAGS -->
<!-- REPLACE THE ABC CODE BETWEEN THE <PRE> </PRE> TAGS -->
----
----
<pre>
<pre>
X:0
X:1
T: No Score
T:Mackintosh’s Lament
C: The Traditional Tune Archive
M:6/8
M:
L:1/8
K:
R:Air
x
N:”Adagio”
N:Scordatura tuning AEAc#
B:Robert Riddell – Collection of Scotch Galwegian Border Tunes (1794, pp. 32-33)
Z:AK/Fiddler’s Companion
K:A
[G,Dc]cc Tc3|GGG TG3|[G,DB]BB TB3|BEE TE3|
[G,Dc]cc Tc3|BAB Tc3|TBEE TE3|GDD TD3|
G,2E A/B/cA|TB3A3:||:Tc2A Tc2A|Tc2A Tc2A|TB2A Tc2A|
TB2A TE2D|G2D G2D|G2D G2D|Tc2A Tc2A|Tc2A Tc2A|
TB2A Tc2A|TB2A TE2D|Tc2A Tc2A|TB2A TE2D|TG2D TB,2G,|
TA,3G,2::Tc2A A/B/cA|Tc2A A/B/cA|T2A A/B/cA|TB2ATE2D|
TBA/B/cA|TB2AE2D |TG2D D/E/F/G/D|TG2D D/E/F/G/D|
Tc2A A/B/cA|c2AA/B/cA|TB2A A/B/cA|TB2A E2D|
Tc2A A/B/cA|TB2A TE2D|G2D D/E/F/G/D|A,3G,3:|
[G3D3c3e3][G3D3c3e3]|[G3D3c3e3][G3D3c3e3]|[G3D3B3][G,3D3B3]|[G,3D3B3][G,3D3B3]|
[G3D3c3e3][G3D3c3e3]|[G3D3c3e3][G3D3c3e3]|[G3D3B3][G,3D3B3]|[G,3D3B3][G,3D3B3]|
[G,3G3]B,2D|EDC B,A,G,|CDE B,CD|TA,3 G,3:|
g2A a2A|g2A c2A|g2A a2A|g2A c2A|
E>(Bc/B/) E>(Bc/B/)|D>(Ac/A/) D(Ac/A/)|C>EG/E/ B,>DG/D/|TA,3G,3:|
|:D<Ac/A/ D>Ac/A/|D>Ac/A/ D>Ac/A/|E>B/c/B/ E>Bc/B/|E>Bc/B/ E>Bc/B/|
D>Ac/A/ D>Ac/A/|E>Bc/B/ E>Bc/B/|C>EG/E/ B,>DG/D/|TA,3G,3:|
M:12/8
L:1/8
gAA aAA gAATcAA|gAA aAA gAA TcAA|
Ecc A,cc G,cc G,cc|Ecc A,cc G,cc G,cc|
ECC CEG DB,B, B,DG|CEG B,DG TA,3G,3:|
M:6/8
L:1/8
Ed/d/d/d/ Dd/d/d/d/|Ed/d/d/d/ Dd/d/d/d/|Ed/d/d/d/ Dd/d/d/d/|EC/C/C/C/ CE/E/G/E/|
DB,/B,/B,/B,/ B,D/D/G/D/|CE/E/G/E/ B,D/D/G/D/|TA3 G,3:|
gA/A/A/A/ aA/A/A/A/|gA/A/A/A/ cA/A/A/A/|gA/A/A/A/ aA/A/A/A/|gA/A/A/A/ cA/A/A/A/|
Ec/c/c/c/ Ec/c/c/c/|Dc/c/c/c/ Dc/c/c/c/|EC/C/C/C/ CE/E/G/E/|CE/E/G/E/ CE/E/G/E/|
DB,/B,/B,/B,/ B,D/D/G/D/|B,D/D/G/D/ B,D/D/G/D/|CE/E/G/E/ B,D/D/G/D/|TA3G,3:|
M:C
L:1/8
T(c>A)T(c>A) T(c>A) T(c>A)|T(B>A)T(c>A) T(B>A) T(E>D)|T(c>A)T(c>A) T(B>A)T(E>D)|TGDB,G, TA,2G,||
“Slow and Plaintive, as it represents the death of the Chieftan”
cc/4B/4A/B/c/ cc/4B/4A/B/c/|cc/4B/4A/B/c/ cc/4B/4A/E/A/|cc/4B/4A/B/c/ cc/4B/4A/B/c/|
cc/4B/4A/B/c/ cc/4B/4A/E/A/|cc/4B/4A/B/c/ cc/4B/4A/B/c/|AE/4E/4D/E/A/ AA/4E/4E/D/E/||
cc/4B/4A/B/c/B/ cc/4B/4A/B/c/B/|cc/4B/4A/B/c/B/ cc/4B/4A/E/A/E/|
AE/4E/4C/E/A/E/ AE/4E/4C/E/A/E/|CC/4C/4E/C/E/C/ B,B,/4B,/4G/B,/G/B,/|TA3 G,3||
M:12/8
L:1/8
Dcc Dcc Dcc Dcc|EBB EBB EBB EBB|
Dcc Dcc Dcc Dcc|CEA B,DG A,3G,3:|
|:Dc/c/c Dc/c/c Dc/c/c Dc/c/c|EB/B/B EB/B/B EB/B/B EB/B/B|
Dc/c/c Dc/c/c EB/B/B EB/B/B|CE/E/A B,D/D/G TA,3 G,3:|
|:B,G,G, B,G,G, B,G,G, B,G,G,|BAA EAA BAA EAA|
B,G,G, B,G,G, B,G,G, B,G,G,|GEE GDD GEE GDD|EAA eAATB3A3||
 
</pre>
</pre>
----
----
[[ANNOTATION:{{PAGENAME}}|Tune annotations]]
=[[ANNOTATION:{{PAGENAME}}|Tune annotations]]=


<!-- REPLACE THE ABC CODE BETWEEN THE <PRE> </PRE> TAGS -->
<!-- REPLACE THE ABC CODE BETWEEN THE <PRE> </PRE> TAGS -->

Revision as of 00:53, 25 August 2014


Mackintosh's Lament  Click on the tune title to see or modify Mackintosh's Lament's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mackintosh's Lament
Query the Archive
Query the Archive
 Theme code Index    337L7L 2225L
 Also known as    
 Composer/Core Source    
 Region    Scotland
 Genre/Style    Scottish
 Meter/Rhythm    Air/Lament/Listening Piece, Pibroch
 Key/Tonic of    A
 Accidental    2 sharps
 Mode    Mixolydian
 Time signature    3/4, 6/8
 History    
 Structure    AABB'CCDDEEGGGGHHII
 Editor/Compiler    Malcolm MacDonald
 Book/Manuscript title    Book:Collection of Highland Vocal Airs with Country Dances (A)
 Tune and/or Page number    p. 40
 Year of publication/Date of MS    1784
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


Tune annotations


X:1
T:Mackintosh’s Lament
M:6/8
L:1/8
R:Air
N:”Adagio”
N:Scordatura tuning AEAc#
B:Robert Riddell – Collection of Scotch Galwegian Border Tunes (1794, pp. 32-33)
Z:AK/Fiddler’s Companion
K:A
[G,Dc]cc Tc3|GGG TG3|[G,DB]BB TB3|BEE TE3|
[G,Dc]cc Tc3|BAB Tc3|TBEE TE3|GDD TD3|
G,2E A/B/cA|TB3A3:||:Tc2A Tc2A|Tc2A Tc2A|TB2A Tc2A|
TB2A TE2D|G2D G2D|G2D G2D|Tc2A Tc2A|Tc2A Tc2A|
TB2A Tc2A|TB2A TE2D|Tc2A Tc2A|TB2A TE2D|TG2D TB,2G,|
TA,3G,2::Tc2A A/B/cA|Tc2A A/B/cA|T2A A/B/cA|TB2ATE2D|
TBA/B/cA|TB2AE2D |TG2D D/E/F/G/D|TG2D D/E/F/G/D|
Tc2A A/B/cA|c2AA/B/cA|TB2A A/B/cA|TB2A E2D|
Tc2A A/B/cA|TB2A TE2D|G2D D/E/F/G/D|A,3G,3:|
[G3D3c3e3][G3D3c3e3]|[G3D3c3e3][G3D3c3e3]|[G3D3B3][G,3D3B3]|[G,3D3B3][G,3D3B3]|
[G3D3c3e3][G3D3c3e3]|[G3D3c3e3][G3D3c3e3]|[G3D3B3][G,3D3B3]|[G,3D3B3][G,3D3B3]|
[G,3G3]B,2D|EDC B,A,G,|CDE B,CD|TA,3 G,3:|
g2A a2A|g2A c2A|g2A a2A|g2A c2A|
E>(Bc/B/) E>(Bc/B/)|D>(Ac/A/) D(Ac/A/)|C>EG/E/ B,>DG/D/|TA,3G,3:|
|:D<Ac/A/ D>Ac/A/|D>Ac/A/ D>Ac/A/|E>B/c/B/ E>Bc/B/|E>Bc/B/ E>Bc/B/|
D>Ac/A/ D>Ac/A/|E>Bc/B/ E>Bc/B/|C>EG/E/ B,>DG/D/|TA,3G,3:|
M:12/8
L:1/8
gAA aAA gAATcAA|gAA aAA gAA TcAA|
Ecc A,cc G,cc G,cc|Ecc A,cc G,cc G,cc|
ECC CEG DB,B, B,DG|CEG B,DG TA,3G,3:|
M:6/8
L:1/8
Ed/d/d/d/ Dd/d/d/d/|Ed/d/d/d/ Dd/d/d/d/|Ed/d/d/d/ Dd/d/d/d/|EC/C/C/C/ CE/E/G/E/|
DB,/B,/B,/B,/ B,D/D/G/D/|CE/E/G/E/ B,D/D/G/D/|TA3 G,3:|
gA/A/A/A/ aA/A/A/A/|gA/A/A/A/ cA/A/A/A/|gA/A/A/A/ aA/A/A/A/|gA/A/A/A/ cA/A/A/A/|
Ec/c/c/c/ Ec/c/c/c/|Dc/c/c/c/ Dc/c/c/c/|EC/C/C/C/ CE/E/G/E/|CE/E/G/E/ CE/E/G/E/|
DB,/B,/B,/B,/ B,D/D/G/D/|B,D/D/G/D/ B,D/D/G/D/|CE/E/G/E/ B,D/D/G/D/|TA3G,3:|
M:C
L:1/8
T(c>A)T(c>A) T(c>A) T(c>A)|T(B>A)T(c>A) T(B>A) T(E>D)|T(c>A)T(c>A) T(B>A)T(E>D)|TGDB,G, TA,2G,||
“Slow and Plaintive, as it represents the death of the Chieftan”
 cc/4B/4A/B/c/ cc/4B/4A/B/c/|cc/4B/4A/B/c/ cc/4B/4A/E/A/|cc/4B/4A/B/c/ cc/4B/4A/B/c/| 
cc/4B/4A/B/c/ cc/4B/4A/E/A/|cc/4B/4A/B/c/ cc/4B/4A/B/c/|AE/4E/4D/E/A/ AA/4E/4E/D/E/||
cc/4B/4A/B/c/B/ cc/4B/4A/B/c/B/|cc/4B/4A/B/c/B/ cc/4B/4A/E/A/E/|
AE/4E/4C/E/A/E/ AE/4E/4C/E/A/E/|CC/4C/4E/C/E/C/ B,B,/4B,/4G/B,/G/B,/|TA3 G,3||
M:12/8
L:1/8
Dcc Dcc Dcc Dcc|EBB EBB EBB EBB|
Dcc Dcc Dcc Dcc|CEA B,DG A,3G,3:|
|:Dc/c/c Dc/c/c Dc/c/c Dc/c/c|EB/B/B EB/B/B EB/B/B EB/B/B|
Dc/c/c Dc/c/c EB/B/B EB/B/B|CE/E/A B,D/D/G TA,3 G,3:|
|:B,G,G, B,G,G, B,G,G, B,G,G,|BAA EAA BAA EAA|
B,G,G, B,G,G, B,G,G, B,G,G,|GEE GDD GEE GDD|EAA eAATB3A3||


Tune annotations