Captain Norman Orr-Ewing: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
---- | ---- | ||
<pre> | <pre> | ||
X: | X: 1 | ||
T: | T: Captain Norman Orr Ewing | ||
C: | C: Pipe Major W. Ross (1912) | ||
M: | B: Scots Guards p.23#35 | ||
K: | B: BSFC IX-6 | ||
R: march | |||
Z: John Chambers <jc:trillian.mit.edu> | |||
M: 2/4 | |||
L: 1/8 | |||
K: D | |||
|: f/e/ || "D"df "(A7)"AB/c/ | "D"d2 "(A7)"Ag | "D"f>e "Bm"df | "Em"fe "A7"ef/e/ \ | |||
| "D"df "(A7)"AB/c/ | "D"d2 "(A7)"Ag | "D"f2 "A7"e>f | "D"d3 :| | |||
|: f/g/ || "D"a>f df | "A7"ef Ae/f/ | "A7"g>e ce | "D"df Af/g/ \ | |||
| "D"a>f df | "A7"ef Ae/f/ | "A7"g>e ce | "D"d3 :| | |||
</pre> | </pre> | ||
---- | ---- |
Revision as of 06:19, 10 March 2011
X: 1 T: Captain Norman Orr Ewing C: Pipe Major W. Ross (1912) B: Scots Guards p.23#35 B: BSFC IX-6 R: march Z: John Chambers <jc:trillian.mit.edu> M: 2/4 L: 1/8 K: D |: f/e/ || "D"df "(A7)"AB/c/ | "D"d2 "(A7)"Ag | "D"f>e "Bm"df | "Em"fe "A7"ef/e/ \ | "D"df "(A7)"AB/c/ | "D"d2 "(A7)"Ag | "D"f2 "A7"e>f | "D"d3 :| |: f/g/ || "D"a>f df | "A7"ef Ae/f/ | "A7"g>e ce | "D"df Af/g/ \ | "D"a>f df | "A7"ef Ae/f/ | "A7"g>e ce | "D"d3 :|