Gneevgullia Polka (2): Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|f_theme_code_index=1245 1247bL | |f_theme_code_index=1245 1247bL | ||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X: | X: 1 | ||
T: | T:Gneevgullia Polka [2] | ||
M:2/4 %Meter | |||
L:1/16 % | |||
K: | K:G | ||
"G"G4 "Am"A2B2 |"C"cBA2 "D"d2B2 |"G"G4 "Am"A2B2 |"C"cBA2 "D"F2D2 | | |||
</ | "G"G4 "Am"A2B2 |"C"cBA2 "D"d3e |f2d2 "D7"c2A2 ||1"G"A2G2 G2D2 :|2"G"A2G2 G2d2 || | ||
---- | |:"G"g4 a3g |"D"f2d2 d3e |f2d2 d3e |fed2 "D7"c2A2 | | ||
[[ANNOTATION:{{PAGENAME}}| | "G"g4 "Am7"a3g |"D"f2d2 d3e |fed2 "D7"c2A2 ||1"G"A2G2 G2d2 :|2A2G2 "G"G4 |] | ||
< | <section end=abc /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 04:47, 3 October 2020
X: 1 T:Gneevgullia Polka [2] M:2/4 %Meter L:1/16 % K:G "G"G4 "Am"A2B2 |"C"cBA2 "D"d2B2 |"G"G4 "Am"A2B2 |"C"cBA2 "D"F2D2 | "G"G4 "Am"A2B2 |"C"cBA2 "D"d3e |f2d2 "D7"c2A2 ||1"G"A2G2 G2D2 :|2"G"A2G2 G2d2 || |:"G"g4 a3g |"D"f2d2 d3e |f2d2 d3e |fed2 "D7"c2A2 | "G"g4 "Am7"a3g |"D"f2d2 d3e |fed2 "D7"c2A2 ||1"G"A2G2 G2d2 :|2A2G2 "G"G4 |]