Mother Goose (1): Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|f_score=1 | |f_score=1 | ||
}} | }} | ||
<!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | |||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo: | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> | ||
Line 41: | Line 52: | ||
<section end=abc /> | <section end=abc /> | ||
<section begin=X1 /> | <section begin=X1 /> | ||
X:1 | |||
T:Mother Goose | |||
M:9/8 | |||
L:1/8 | |||
R:Slip Jig | |||
B:William Cahusac – The German Flute Preceptor (c. 1814, p. 23) | |||
Z:AK/Fiddler’s Companion | |||
K:G | |||
G2g gfg dBG|A2B c2d ecA|G2g gfg dBG|(A/B/cA) BGE E3:| | |||
|:e2f g2e f^dB|e2f g2a bge|(f/g/af) (e/f/ge) dBG|(A/B/cA) BGE E3:|] | |||
<section end=X1 /> | |||
<section begin=X3 /> | |||
X:1 | X:1 | ||
T:Jig [53] | T:Jig [53] | ||
Line 57: | Line 80: | ||
|:f|e2g gfe|f2a agf|e2g gec|Bcd def| | |:f|e2g gfe|f2a agf|e2g gec|Bcd def| | ||
edc cBA|GEG cde|fef d2g|e2c c2:|] | edc cBA|GEG cde|fef d2g|e2c c2:|] | ||
<section end= | <section end=X3 /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> | ||
<section end=X1 /> | <section end=X1 /> | ||
</font> | </font> | ||
<font face="sans-serif" size="4"> | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | <div class="noprint"> |
Revision as of 01:14, 18 March 2021
X:1 T:Mother Goose M:6/8 L:1/8 B:Graupner - A Collection of Country Dances and Cotillions (Boston, c. 1808, No. 4) B:https://www.loc.gov/resource/musm1a1.10079.0/?sp=2&r=-0.027,0.593,1.13,0.647,0 Z:AK/Fiddler's Companion K:C G|c2c TcBc|d2g e2c|cBc A2d|B2G GAB| c2c TcBc|d2g e2c|ABc Bgf|e2c c2:| |:c|e2g gfe|f2a agf|e2g gec|Bdd dgf| edc cBA|GEG cde|Afe dgf|e2c c2:|
X:1
T:Mother Goose
M:9/8
L:1/8
R:Slip Jig
B:William Cahusac – The German Flute Preceptor (c. 1814, p. 23)
Z:AK/Fiddler’s Companion
K:G
G2g gfg dBG|A2B c2d ecA|G2g gfg dBG|(A/B/cA) BGE E3:|
|:e2f g2e f^dB|e2f g2a bge|(f/g/af) (e/f/ge) dBG|(A/B/cA) BGE E3:|]
X:1
T:Jig [53]
T:Untitled
M:6/8
L:1/8
R:Jig
B:Stephen Grier music manuscript collection (Book 3, c. 1883, No. 122, p. 43)
B: http://grier.itma.ie/book-three#?c=0&m=0&s=0&cv=42&z=-270.2228%2C997.0408%2C4131.7746%2C1720.5718
N:Stephen Grier (c. 1824-1894) was a piper and fiddler from
N:Newpark, Bohey, Gortletteragh, south Co. Leitrim.
Z:AK/Fiddler’s Companion
K:C
G|c2c cBc|d2g e2c|cBc ABc|Bd/c/B/A/ GAB|
c2c cBc|d2g e2c|cBc def|e2c c2:|
|:f|e2g gfe|f2a agf|e2g gec|Bcd def|
edc cBA|GEG cde|fef d2g|e2c c2:|]