Paddy Carey (2): Difference between revisions
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
(d2f) (a2b)|(a2b) (af).d|(dc).B (AB).c|(de).f {f}(e2d):|] | (d2f) (a2b)|(a2b) (af).d|(dc).B (AB).c|(de).f {f}(e2d):|] | ||
<section end=X2 /> | <section end=X2 /> | ||
<section begin= | <section begin=X5 /> | ||
X:59 | |||
T:Paddy Carey [2] edited | |||
O:No 59 Wm Clarke of Feltwell MS 1858 | |||
N:MS had 9 bars in first strain and odd note values. | |||
N:Bars 7 and 8 adjusted. | |||
N:Opening repeat mark added. | |||
N:Closing repeat added. | |||
Z: transcribed by Lyn Law | |||
M:6/8 | |||
L:1/8 | |||
K:D | |||
A "^*"|:A2d dcd|f2d d2d|B2e e2e|g2e cBA| | |||
A2d dcd|f2d d3|c3/2B/2A A"^*"Bc|d3/2e/2f e2d:| | |||
|:d2f g2b|a2b afd|d2f g2b|afd e3| | |||
d2f g2b|a2b afd|dcB ABc|def fed:| | |||
<section end=X5 /> | |||
<section begin=X8 /> | |||
X:3 | X:3 | ||
T:Paddy Carey [2] | T:Paddy Carey [2] | ||
Line 82: | Line 99: | ||
f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)| | f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)| | ||
f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)|| | f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)|| | ||
<section end= | <section end=X8 /> | ||
<section begin= | <section begin=X11 /> | ||
X:4 | X:4 | ||
T:Paddy Carey's [2] | T:Paddy Carey's [2] | ||
Line 101: | Line 118: | ||
|:c2A AGA|B2G GFG|F2G A2B|c2A FED| | |:c2A AGA|B2G GFG|F2G A2B|c2A FED| | ||
c2A AGA|B2G GFG|E2DE2F|GAB A2G:|| | c2A AGA|B2G GFG|E2DE2F|GAB A2G:|| | ||
<section end= | <section end=X11 /> | ||
<section begin= | <section begin=X14 /> | ||
X:1 | X:1 | ||
T:Paddy Carey [2] | T:Paddy Carey [2] | ||
Line 121: | Line 138: | ||
|:g2e efg|f2d dcd|B2e e2f|g2e c2A| | |:g2e efg|f2d dcd|B2e e2f|g2e c2A| | ||
g2e efg|f2d dfa|ecA ABc|d2f fed:|] | g2e efg|f2d dfa|ecA ABc|d2f fed:|] | ||
<section end= | <section end=X14 /> | ||
<section begin= | <section begin=X18 /> | ||
X:5 | X:5 | ||
T:Paddy Carey [2] | T:Paddy Carey [2] | ||
Line 139: | Line 156: | ||
|:ddd d2b|a2b afd|ddd d2b|afd e3| | |:ddd d2b|a2b afd|ddd d2b|afd e3| | ||
ddd d2b|a2b afd|dcB ABc|def e2d:| | ddd d2b|a2b afd|dcB ABc|def e2d:| | ||
<section end= | <section end=X18 /> | ||
<section begin= | <section begin=X21 /> | ||
X:6 | X:6 | ||
T:Paddy Carey (2) | T:Paddy Carey (2) | ||
Line 155: | Line 172: | ||
|:g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d| | |:g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d| | ||
g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d:|] | g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d:|] | ||
<section end= | <section end=X21 /> | ||
<section begin= | <section begin=X24 /> | ||
X:1 | X:1 | ||
T:Paddy Carey [2] | T:Paddy Carey [2] | ||
Line 169: | Line 186: | ||
|:c2e f2a|g2a gec|c2e f2a|gec d2z| | |:c2e f2a|g2a gec|c2e f2a|gec d2z| | ||
c2e f2a|g2a gec|BAG GAB|Bcd c2d:|] | c2e f2a|g2a gec|BAG GAB|Bcd c2d:|] | ||
<section end= | <section end=X24 /> | ||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
<section begin=X1 /> | <section begin=X1 /> |
Revision as of 02:19, 31 March 2022
X:1 T:Paddy Carey [2] M:6/8 L:1/8 R:Jig Q:"Lively" B:Sutherland - Edinburgh Repository of Music (p. 26) Z:AK/Fiddler's Companion K:C G2c cBc|e2c cBc|A2d d2e|f2d {c}B2G| G2c cBc|e2c cBc|BAG GAB|c3 c3:| |:c2e f2a|g2a gec|c2e f2a|gec d3| c2e f2a|g2a gec|cBA GAB|(c3 c3):|]
X:2
T:Paddy Cary [2]
M:6/8
L:1/8
R:Jig or Air
B:J. Clinton – Gems of Ireland:200 Airs (1841, No. 16, p. 8)
H:Irish-born Clinton was a flute teacher for the Royal Academy, London
Z:AK/Fiddler’s Companion
K:D
.A|(A2d) {e}dc.d|(f2d)d d2d|(B2e) e2f|.g2.e (dc).A|
(A2 d) {e}(dc).d|(f2d) .d2.d|(cB).A (AB).c|(de).f (e2d)||
|:(d2f) (a2b)|(a2b) (af).d|(d2f) (a2b)|(af).d e2z|
(d2f) (a2b)|(a2b) (af).d|(dc).B (AB).c|(de).f {f}(e2d):|]
X:59
T:Paddy Carey [2] edited
O:No 59 Wm Clarke of Feltwell MS 1858
N:MS had 9 bars in first strain and odd note values.
N:Bars 7 and 8 adjusted.
N:Opening repeat mark added.
N:Closing repeat added.
Z: transcribed by Lyn Law
M:6/8
L:1/8
K:D
A "^*"|:A2d dcd|f2d d2d|B2e e2e|g2e cBA|
A2d dcd|f2d d3|c3/2B/2A A"^*"Bc|d3/2e/2f e2d:|
|:d2f g2b|a2b afd|d2f g2b|afd e3|
d2f g2b|a2b afd|dcB ABc|def fed:|
X:3
T:Paddy Carey [2]
M:6/8
L:1/8
R:Jig
Q:"Allegro con Spirito"
B:P.M. Haverty – One Hundred Irish Airs vol. 3 (1859, No. 203, p. 96)
Z:AK/Fiddler’s Companion
K:C
G2c {d}(cBc)|e2 c {d}(cBc)|A2d d2e |f2e (cBA)|
G2c {d}(cBc)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)||
c2e f2a|g2a (gec)|c2e f2a|(gec) d3|
c2e f2a|g2a (gec)|(dBG) (GAB)|(cde) {e}d2c||
f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)|
f2d {e}(dcd)|e2c {d}(cBc)|(dBG) (GAB)|(cde) {e}(d2c)||
X:4
T:Paddy Carey's [2]
M:6/8
L:1/8
R:Jig
O:England
A:Lancashire
H:1860
H:Wm. Tildesley, Swinton, Lancs., 1860s. / Chris Wood & Andy Cuttin
Z:Taz Tarry / Steve Mansfield
K:G
D2 G GFG|B2G GFG|E2A AGA|cBA GFE|
D2 G GFG|B2G GFG|E2D E2F|GAB A2G:|
|:B2G c2G|d2e dBG|B2G c2G|dBG AGA|!
B2G c2G|d2e dBG|GFE BAG|1FEF GAc:|2FEF GAB||
|:c2A AGA|B2G GFG|F2G A2B|c2A FED|
c2A AGA|B2G GFG|E2DE2F|GAB A2G:||
X:1
T:Paddy Carey [2]
N:”A Jig set of Quadrills” [sic], No. 4
M:6/8
L:1/8
R:Jig
B:Stephen Grier music manuscript collection (Book 3, c. 1883, No. 89, p. 31)
B:http://grier.itma.ie/book-three#?c=0&m=0&s=0&cv=30&z=8.5908%2C251.5263%2C2547.0769%2C1290.4289
N:Stephen Grier (c. 1824-1894) was a piper and fiddler from
N:Newpark, Bohey, Gortletteragh, south Co. Leitrim.
Z:AK/Fiddler’s Companion
K:D
|:A2d dcd|f2d dcd|B2e e2f|gfe dB|
A2d dcd|f2d d2f|ecA ABc|d2f fed:|
|:d2f a2b|a2b afd|d2f a2b|agf e2f|
d2f a2b|a2b afd|dcB ABc|d2f fed:|
|:g2e efg|f2d dcd|B2e e2f|g2e c2A|
g2e efg|f2d dfa|ecA ABc|d2f fed:|]
X:5
T:Paddy Carey [2]
M:6/8
L:1/8
R:Jig
S:Kerr – Merry Melodies, vol. 4, No. 201 (c. 1880’s)
Z:AK/Fiddler’s Companion
K:D
A2d dcd|f2d dcd|B2e e2f|g2e c2A|
A2d dcd f2d dcd|ecA ABc|def e2d:|
|:d2f g2b|a2b afd|d2f g2b|afd e3|
d3f g2b|a2b afd|dcB ABc|def e2d:|
|:g2e ede|f2d dcd|B2e e2f|g2e c2A|
g2e ede|f2d dcd|ecA ABc|def e2d:|
|:ddd d2b|a2b afd|ddd d2b|afd e3|
ddd d2b|a2b afd|dcB ABc|def e2d:|
X:6
T:Paddy Carey (2)
M:6/8
L:1/8
R:Jig
B:O'Neill's Music of Ireland. 1850 Melodies, 1903, p. 342, no. 1820
Z:François-Emmanuel de Wasseige
K:D
A2d {e}dcd|f2d {e}dcd|B2e e2f|gfe dcB|
A2d {e}dcd f2d {e}dcd|ecA ABc|def e2d:|
|:d2f g2b|a2b afd|d2f g2b|afd e2d|
d2f g2b|a2b afd|ecA ABc|def e2d:|
|:g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d|
g2e {f}ede|f2d {e}dcd|ecA ABc|def e2d:|]
X:1
T:Paddy Carey [2]
M:6/8
L:1/8
R:Jig
B:Robbins Collection of 200 Jigs, Reels and Country Dances (1933, No. 8, p. 3)
Z:AK/Fiddler's Companion
K:C
G2c cBc|e2c cBc|A2d d2e|f2d B2A|
G2c cBc|e2c cBc|BAG GAB|cde d2c:|
|:c2e f2a|g2a gec|c2e f2a|gec d2z|
c2e f2a|g2a gec|BAG GAB|Bcd c2d:|]