Vulcan's Cave: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Vulcan's Cave | |f_tune_title=Vulcan's Cave | ||
|f_aka=Hilly-Go Filly-Go All the Way, King of the Cannibal Islands, Cumberland Reel | |f_aka=Cotton Lords of Preston, Hilly-Go Filly-Go All the Way, King of the Cannibal Islands, Cumberland Reel | ||
|f_country=England | |||
|f_genre=English | |||
|f_rhythm=Air/Lament/Listening Piece, Jig/Quadrille | |||
|f_time_signature=6/8 | |||
|f_key=G | |||
|f_accidental=1 sharp | |||
|f_mode=Ionian (Major) | |||
|f_structure=AABB | |||
|f_theme_code_index=3H1H75 4235 | |||
|f_score=1 | |||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
---- | <!-- ************ DON'T TOUCH ************* --> | ||
< | {{#seo: | ||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
< | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
<section begin=abc /> | |||
X: 1 | |||
<!-- | T:Vulcan's Cave. RH.493 | ||
T:King of the Cannibal Islands,aka. RH.493 | |||
T:Cumberland Reel,aka. RH.493 | |||
T:Nottingham Swing,aka. RH.493 | |||
R:jig | |||
S:Rev.R.Harrison's MS,c1815,Cumbria | |||
N:aka King of the Cannibal Islands, Cumberland Reel, | |||
N:Nottingham Swing, Hilly-go Filly-go all the way, etc. | |||
O:England | |||
A:Temple Sowerby,Cumbria | |||
Z:vmp.Simon Wilson. Review PJH, 2008. | |||
M:6/8 | |||
L:1/8 | |||
Q:3/8=120 | |||
K:G | |||
d|b2a g2f|f2e d2B|cBc A2c|B2c d2G| | |||
e2G g2G|d2G g2G|fga def|g3 g2:|! | |||
.b2.b .b2.a|.b2.b .b2.a|.b2.b .c'2.b|a>ba a2z| | |||
g2g g2f|g2g g2f|g2g a2g|fga def|! | |||
g3 fed|e2f g2z|g3 fed|e2f g2b| | |||
a2g a2b|a2g a2b|a2d' def|g3 g2|] | |||
<section end=abc /> | |||
<section begin=X3 /> | |||
X: 1 | |||
T:Vulcan's Cave. CJS.43(i) | |||
B:C.J.Surtees MS, 1819, N.E.England | |||
Z:Village Music Project 2016 Peter Dunk | |||
N:B music has only 15 bars | |||
M:6/8 | |||
L:1/8 | |||
Q:3/8=100 | |||
K:G | |||
!p!d|b2a g2f|f2e d2B|cBc ABc|B2cd2G|e2G g2G|d2G g2G| | |||
fga efg|(a3g2):|!f!d|"_bar should probably repeat"b2b b2a|b2b c'2b|aba a2f| | |||
g2g g2f|g2g g2f|g2g a2g|fge def|g3 fed|e2f g3| | |||
g3 fed|e2f .g2b|a2g a2b|a2g abc'|bc'd' def|a3g2|] | |||
<section end=X3 /> | |||
<section begin=X6 /> | |||
X: 1 | |||
T:Vulcan's Cave. Le4.043 | |||
T:King of the Cannibal Islands,aka. Le4.043 | |||
T:Hilly-go, Filly-go All the Way,aka. Le4.043 | |||
B:L.Leadley MS#4 c1850 | |||
Z:Village Music Project, 2016 Steve Mansfield | |||
M:6/8 | |||
L:1/8 | |||
Q:3/8=90 | |||
N:* Repeat is | d3 z2z :: f2f f2e | in Mss | |||
N:** stet, extra bar is notated in Mss | |||
K:D | |||
A | f2e d2c | "_sic"c2B A2F | GFG EFG | F2G A2A | | |||
B2G d2d | A2F d2d | cde ABc | d3 z2 :| | |||
|: "*" z | f2f f2e | f2f f2e | fef g2f | e2e e2z | | |||
d2d d2c | d2d d2c | dcd e2d | cde ABc | | |||
d3 cBA | B2c d3 | d3 cBA | B2c d2f | | |||
e2a f2a | e2a f2a | "**" e2a f2a | eAB cde | d3 z2z :| | |||
<section end=X6 /> | |||
<section begin=X8 /> | |||
X:45 | |||
T:Vulcans Cave | |||
O:No 45 Wm Clarke MS Feltwell, Norfolk (1858) | |||
N:Bar 22 should be same rhythm as prceeding bar. | |||
N:Cotton Lords of Preston/King of the canibal isles | |||
Z: transcribed by Lyn Law | |||
M:6/8 | |||
L:1/8 | |||
K:D | |||
A|f2e d2c|c2B A2F|GFG E2A|F2G A2A| | |||
B2G d2B|A2F B2c|cde ABc|(d3d2):| | |||
|:A|f2f f2e|f2f f2e|f2f a2f|efe e2c| | |||
d2d d2c|d2d d2c|dcd e2d|cBc ABc|d3cBA|BAB ABc| | |||
d3cBA|B2c d2f|e2"^*"d e2f|e2d e2f|a2AABc|d3-d2:||: | |||
<section end=X8 /> | |||
<!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | |||
<section begin=X1 /> | |||
<section end=X1 /> | |||
</font> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Revision as of 15:26, 3 April 2022
X: 1 T:Vulcan's Cave. RH.493 T:King of the Cannibal Islands,aka. RH.493 T:Cumberland Reel,aka. RH.493 T:Nottingham Swing,aka. RH.493 R:jig S:Rev.R.Harrison's MS,c1815,Cumbria N:aka King of the Cannibal Islands, Cumberland Reel, N:Nottingham Swing, Hilly-go Filly-go all the way, etc. O:England A:Temple Sowerby,Cumbria Z:vmp.Simon Wilson. Review PJH, 2008. M:6/8 L:1/8 Q:3/8=120 K:G d|b2a g2f|f2e d2B|cBc A2c|B2c d2G| e2G g2G|d2G g2G|fga def|g3 g2:|! .b2.b .b2.a|.b2.b .b2.a|.b2.b .c'2.b|a>ba a2z| g2g g2f|g2g g2f|g2g a2g|fga def|! g3 fed|e2f g2z|g3 fed|e2f g2b| a2g a2b|a2g a2b|a2d' def|g3 g2|]
X: 1
T:Vulcan's Cave. CJS.43(i)
B:C.J.Surtees MS, 1819, N.E.England
Z:Village Music Project 2016 Peter Dunk
N:B music has only 15 bars
M:6/8
L:1/8
Q:3/8=100
K:G
!p!d|b2a g2f|f2e d2B|cBc ABc|B2cd2G|e2G g2G|d2G g2G|
fga efg|(a3g2):|!f!d|"_bar should probably repeat"b2b b2a|b2b c'2b|aba a2f|
g2g g2f|g2g g2f|g2g a2g|fge def|g3 fed|e2f g3|
g3 fed|e2f .g2b|a2g a2b|a2g abc'|bc'd' def|a3g2|]
X: 1
T:Vulcan's Cave. Le4.043
T:King of the Cannibal Islands,aka. Le4.043
T:Hilly-go, Filly-go All the Way,aka. Le4.043
B:L.Leadley MS#4 c1850
Z:Village Music Project, 2016 Steve Mansfield
M:6/8
L:1/8
Q:3/8=90
N:* Repeat is | d3 z2z :: f2f f2e | in Mss
N:** stet, extra bar is notated in Mss
K:D
A | f2e d2c | "_sic"c2B A2F | GFG EFG | F2G A2A |
B2G d2d | A2F d2d | cde ABc | d3 z2 :|
|: "*" z | f2f f2e | f2f f2e | fef g2f | e2e e2z |
d2d d2c | d2d d2c | dcd e2d | cde ABc |
d3 cBA | B2c d3 | d3 cBA | B2c d2f |
e2a f2a | e2a f2a | "**" e2a f2a | eAB cde | d3 z2z :|
X:45
T:Vulcans Cave
O:No 45 Wm Clarke MS Feltwell, Norfolk (1858)
N:Bar 22 should be same rhythm as prceeding bar.
N:Cotton Lords of Preston/King of the canibal isles
Z: transcribed by Lyn Law
M:6/8
L:1/8
K:D
A|f2e d2c|c2B A2F|GFG E2A|F2G A2A|
B2G d2B|A2F B2c|cde ABc|(d3d2):|
|:A|f2f f2e|f2f f2e|f2f a2f|efe e2c|
d2d d2c|d2d d2c|dcd e2d|cBc ABc|d3cBA|BAB ABc|
d3cBA|B2c d2f|e2"^*"d e2f|e2d e2f|a2AABc|d3-d2:||: