Female Sailor (The): Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
<section begin=abc /> | <section begin=abc /> | ||
X: 1 | X: 1 | ||
T: | T: Female Saylor, The | ||
O: Playford 1706 | O: Playford 1706 | ||
R: jig | R: jig | ||
Line 43: | Line 43: | ||
N: Playford Ball | N: Playford Ball | ||
N: Barnes | N: Barnes | ||
N: | N: Recüeil de Contredances (Feuillet) | ||
M: 6/8 | M: 6/8 | ||
L: 1/8 | L: 1/8 | ||
F:http://jc.tzo.net/~jc/music/abc/England/jig/MastersInThisHall_Gm.abc | F:http://jc.tzo.net/~jc/music/abc/England/jig/MastersInThisHall_Gm.abc | ||
K: Gm | K: Gm | ||
|: "Gm"G2d "D7"d2c | "Gm"B3 "Cm"c3 | "D7"d2c B2A | "Gm"B2A "D7"G2^F | | |: "Gm"G2d "D7"d2c | "Gm"B3 "Cm"c3 | "D7"d2c B2A | "Gm"B2A "D7"G2^F | |
Revision as of 16:54, 22 July 2023
X: 1 T: Female Saylor, The O: Playford 1706 R: jig Z: 1997 by John Chambers <jc:trillian.mit.edu> N: Playford Ball N: Barnes N: Recüeil de Contredances (Feuillet) M: 6/8 L: 1/8 F:http://jc.tzo.net/~jc/music/abc/England/jig/MastersInThisHall_Gm.abc K: Gm |: "Gm"G2d "D7"d2c | "Gm"B3 "Cm"c3 | "D7"d2c B2A | "Gm"B2A "D7"G2^F | "Gm"G2d "D7"d2c | "Gm"B3 "Cm"c3 | "D7"d2c B2A | "Gm"G6 :| |: "Gm"b2a "D7"g2^f | "Gm"g3 d3 | "Gm"b2a "D7"g2^f | "Gm"g3 "(G7)"d2=f | "Cm"e2c "D7"d2A | "Gm"B2G B2c |1"D7"d2d ^f2f | "Gm"g3 "D7"a3 :|2 "D7"d2d B2A | "Gm"G6 |]