Boys My Money's All Gone (1) Click on the tune title to see or modify Boys My Money's All Gone (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Boys My Money's All Gone (1) | |
---|---|
Theme code Index | 11H1H1H 51H1H1H |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 1 sharp |
Mode | Dorian |
Time signature | 4/4 |
History | USA(Upland South) |
Structure | AABB |
Editor/Compiler | Biography:Alan Kaufman |
Book/Manuscript title | Book:Beginning Old TIme Fiddle |
Tune and/or Page number | p. 97 |
Year of publication/Date of MS | 1977 |
Artist | Biography:Charlie Bowman and His Brothers |
Title of recording | Mooshiner and His Money/Forky Deer |
Record label/Catalogue nr. | Columbia 15387-D (78 RPM) |
Year recorded | 1929 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x