Ceol an Mhála
X:1 T:Ceol a' Mhála L:1/8 M:6/8 K:G A|BAB G2D|GAG GAG|BAB GDG|A2B c2A|BAB G2D| GAG GBc|ded dcB|A2B c2:||:A|B2d ded|ded ded| B2d ded|e2f g3|B2d ded|ded def|gfe dcB|A2B c2:||
Ceol an Mhála Click on the tune title to see or modify Ceol an Mhála's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ceol an Mhála | |
---|---|
Theme code Index | 3111 3124 |
Also known as | Ceol a' Mhála |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Slide |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | Ireland/Munster"Ireland/Munster" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Pat McNulty |
Book/Manuscript title | Book:Dance Music of Ireland |
Tune and/or Page number | p. 17 |
Year of publication/Date of MS | 1965 |
Artist | Biography:Séamus Begley & Stephen Cooney |
Title of recording | Meitheal |
Record label/Catalogue nr. | Kells KM 9504 |
Year recorded | 1989 |
Media | |
Score () |
X:1 T:Ceol a' Mhála L:1/8 M:6/8 K:G A|BAB G2D|GAG GAG|BAB GDG|A2B c2A|BAB G2D| GAG GBc|ded dcB|A2B c2:||:A|B2d ded|ded ded| B2d ded|e2f g3|B2d ded|ded def|gfe dcB|A2B c2:||