Duck River
X:1 T:Duck River M:C| L:1/8 K:D A, D2 E DFED|F A2B A3 c|BABc dBAG|FE2D E2 FE| D D2E FEDE|F A2B A2 AA|BABc dBAG|FDEF DB,3:| |:fefg a2 ae|fd2e d2 B2|gfga baba|ge2 ee2 ee| fefg a2 ae|f2d2 d2 AB|d2 AB dBAG|FDEC D4:||
Duck River Click on the tune title to see or modify Duck River's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Duck River | |
---|---|
Theme code Index | 5L112 3555 |
Also known as | Big Mule (The), Dubuque, Hell Up Coal Holler, Old Dubuque, General Lee, Sally in the Green Corn |
Composer/Core Source | John Salyer |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Sara Lee Johnson |
Book/Manuscript title | Book:Kitchen Musician No. 2: Old-Timey Fiddle Tunes |
Tune and/or Page number | p. 8 |
Year of publication/Date of MS | 1982 |
Artist | John Salyer |
Title of recording | Home Recordings 1941-42 vol. 1 |
Record label/Catalogue nr. | Berea College Appalachian Center AC003 |
Year recorded | 1993 |
Media | |
Score () |
X:1 T:Duck River M:C| L:1/8 K:D A, D2 E DFED|F A2B A3 c|BABc dBAG|FE2D E2 FE| D D2E FEDE|F A2B A2 AA|BABc dBAG|FDEF DB,3:| |:fefg a2 ae|fd2e d2 B2|gfga baba|ge2 ee2 ee| fefg a2 ae|f2d2 d2 AB|d2 AB dBAG|FDEC D4:||