First Day of Spring (2) (The)
Find traditional instrumental music
First Day of Spring (2) (The) Click on the tune title to see or modify First Day of Spring (2) (The)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:First Day of Spring (2) (The) | |
---|---|
Theme code Index | 51H62 1111 |
Also known as | |
Composer/Core Source | Biography:Eddie Poirier |
Region | Canada |
Genre/Style | Cape Breton/PEI, Irish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Canada/Maritimes (English)"Canada/Maritimes (English)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Paul Stewart Cranford |
Book/Manuscript title | Book:Jerry Holland: The Second Collection |
Tune and/or Page number | No. 186, p. 70 |
Year of publication/Date of MS | 2004 |
Artist | Biography:Jerry Holland |
Title of recording | Crystal Clear |
Record label/Catalogue nr. | |
Year recorded | 2000 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x