Green Willis (1)
Find traditional instrumental music
Green Willis (1) Click on the tune title to see or modify Green Willis (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Green Willis (1) | |
---|---|
Theme code Index | 1H1H1H1H 2H52H5 |
Also known as | First Come in was a Bumble Bee, Green Willis the Raw Recruit, New Rigged Ship (1), Noddin' Boy, Old Hickory, Raw Recruit (The), Chapel Hill Seranade, Jackson's March |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra, Old-Time |
Meter/Rhythm | |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., USA/Mid-Atlantic"USA/Mid-Atlantic" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AA'BB' |
Editor/Compiler | Biography:Will Welling |
Book/Manuscript title | Book:Welling's Hartford Tunebook |
Tune and/or Page number | p. 2 |
Year of publication/Date of MS | 1976 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Green_Willis_(1)&oldid=43900"