Johnson Boys
Find traditional instrumental music
Johnson Boys Click on the tune title to see or modify Johnson Boys's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Johnson Boys | |
---|---|
Theme code Index | 5H5H5H5H 5H3H2H1H |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., USA/Piedmont"USA/Piedmont" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., USA/Southeast"USA/Southeast" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., USA/Ozarks/Western Tenn"USA/Ozarks/Western Tenn" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AB |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Al Hopkins and His Buckle Busters |
Title of recording | Johnson Boys/Whoa Mule |
Record label/Catalogue nr. | Brunswick 179 (78 RPM) |
Year recorded | 1927 |
Media | |
Score () |
X:1 T:Johnson Boys M:C L:1/8 K:D a4 a2 ab|a2 ff e2d2|a4 a2 ab|aaf e4| a4 a2 ab|a2 ff e2d2|f2 fe d2dd|B2B2 A2 AB|| d2d2 ffe2|d2d2 f3e|d2d2 fe d2|B2B2A2 AB| d2d2 ffe2|d2d2 f3e|d2d2 fed2|B2B2 A4||
Retrieved from "https://ttadev.org/w/index.php?title=Johnson_Boys&oldid=63475"