Josh and I
X:1 T:Josh and I M:C| L:1/8 S:Kessinger Brothers (1929) Z:AK/Fiddler's Companion K:D [FA][EA]|[D2A2][F2A2][A2A2] AA|BAFG A2 AB|defd edeg|1 fedc d2:| |:ef|gefg edef|gefg e2 fg|agfa gfec|dABd A2:|]
Josh and I Click on the tune title to see or modify Josh and I's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Josh and I | |
---|---|
Theme code Index | 1355 6355 |
Also known as | |
Composer/Core Source | Biography:Clark Kessinger |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA/Upland South"USA/Upland South" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 1 |
Tune and/or Page number | p. 128 |
Year of publication/Date of MS | 1994 |
Artist | Biography:Kessinger Brothers |
Title of recording | Josh and I/Browstone Girl |
Record label/Catalogue nr. | Vocalion 2565 |
Year recorded | 1929 |
Media | |
Score () |
X:1 T:Josh and I M:C| L:1/8 S:Kessinger Brothers (1929) Z:AK/Fiddler's Companion K:D [FA][EA]|[D2A2][F2A2][A2A2] AA|BAFG A2 AB|defd edeg|1 fedc d2:| |:ef|gefg edef|gefg e2 fg|agfa gfec|dABd A2:|]