Candle Gill
X: 1 T:Candle Gill M:6/8 L:1/8 S:Vicker's MS R:Jig Z:C.G.P K:G G2AB2c|BAG FED|G2AB2c|dcB AGF|G2G GAB| D2DD2B,|C2ED2C|B,G,G,G,3:||:B,2B,D2B,|DE=F FED| C2CE2C|EFG GEC|B,2B,D2B,|GAB =FDB,|C2ED2C|B,G,G,G,3:|]
Candle Gill Click on the tune title to see or modify Candle Gill's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Candle Gill | |
---|---|
Theme code Index | 1337L 1352 |
Also known as | Candle Ghyll, Kendal Ghyll |
Composer/Core Source | |
Region | England |
Genre/Style | English, Northumbrian/Borders |
Meter/Rhythm | Country Dance, Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | England/North East"England/North East" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property., England/North West"England/North West" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:William Vickers |
Book/Manuscript title | Book:William Vickers' music manuscript collection |
Tune and/or Page number | |
Year of publication/Date of MS | 1770 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X: 1 T:Candle Gill M:6/8 L:1/8 S:Vicker's MS R:Jig Z:C.G.P K:G G2AB2c|BAG FED|G2AB2c|dcB AGF|G2G GAB| D2DD2B,|C2ED2C|B,G,G,G,3:||:B,2B,D2B,|DE=F FED| C2CE2C|EFG GEC|B,2B,D2B,|GAB =FDB,|C2ED2C|B,G,G,G,3:|]