Paddy on the Turnpike (3)
Tune annotations
X: 1 T:Patty on the Turnpike M:C| L:1/8 R:Reel K:C G,B,|CEDG EGAG|cAGc AGAG|Adde d...
Paddy on the Turnpike (3) Click on the tune title to see or modify Paddy on the Turnpike (3)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Paddy on the Turnpike (3) | |
---|---|
Theme code Index | 1236 1H566 |
Also known as | Patty on the Turnpike, Wagoner |
Composer/Core Source | Biography:Clark Kessinger |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Upland South) |
Structure | AA'BB, ABBC |
Editor/Compiler | Biography:Dave Reiner & Peter Anick |
Book/Manuscript title | Book:Old Time Fiddling Across America |
Tune and/or Page number | p. 79 |
Year of publication/Date of MS | 1989 |
Artist | Biography:The Kessinger Brothers |
Title of recording | Patty on the Turnpike |
Record label/Catalogue nr. | Vocalion 5248 (78 RPM) |
Year recorded | 1928 |
Media | |
Score () |
X: 1 T:Patty on the Turnpike M:C| L:1/8 R:Reel K:C G,B,|CEDG EGAG|cAGc AGAG|Adde d...