Dandy Jim from Caroline (1)
Find traditional instrumental music
Dandy Jim from Caroline (1) Click on the tune title to see or modify Dandy Jim from Caroline (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Dandy Jim from Caroline (1) | |
---|---|
Theme code Index | |
Also known as | Dandy Jim (1), Dandy Jim of Caroline (1), Chicken-Foot and Sparrow-Grass, Old Aunt Jenny |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA/Mid-Atlantic"USA/Mid-Atlantic" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Samuel Bayard |
Book/Manuscript title | Book:Dance to the Fiddle March to the Fife |
Tune and/or Page number | No. 326, pp. 291-192 |
Year of publication/Date of MS | 1981 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x