Buff and Blue (4)
Find traditional instrumental music
Buff and Blue (4) Click on the tune title to see or modify Buff and Blue (4)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Buff and Blue (4) | |
---|---|
Theme code Index | 3344 3322 |
Also known as | |
Composer/Core Source | Biography:Robert Riddell |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Strathspey |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | Scotland/Dumfries & Galloway"Scotland/Dumfries & Galloway" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Robert Riddell of Glenriddell |
Book/Manuscript title | Book:Collection of Scotch Galwegian Border Tunes |
Tune and/or Page number | p. 5 |
Year of publication/Date of MS | 1794 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Buff_and_Blue_(4)&oldid=32768"