Gneevequilla Polka
Find traditional instrumental music
Gneevequilla Polka Click on the tune title to see or modify Gneevequilla Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Gneevequilla Polka | |
---|---|
Theme code Index | |
Also known as | Ballydesmond Polka (3) (The), Tom Billy's Polka (1) |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Polka |
Key/Tonic of | E |
Accidental | 2 sharps |
Mode | Dorian |
Time signature | 2/4 |
History | Ireland/Munster"Ireland/Munster" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Randy Miller & Jack Perron |
Book/Manuscript title | Book:101 Polkas |
Tune and/or Page number | No. 2 |
Year of publication/Date of MS | 1978 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Gneevequilla_Polka&oldid=42074"