Altamont (1) Click on the tune title to see or modify Altamont (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Altamont (1) | |
---|---|
Theme code Index | 1H71H1H 1H3H6H3H |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Central) |
Structure | AB |
Editor/Compiler | Biography:Gene Silberberg |
Book/Manuscript title | Book:Tunes I Learned at Tractor Tavern |
Tune and/or Page number | p. 3 |
Year of publication/Date of MS | 2002 |
Artist | Biography:Gribble, Biography:Lusk & York |
Title of recording | Altamont - Black String Band Music From the Library of Congress |
Record label/Catalogue nr. | Rounder CD 0238 |
Year recorded | |
Media | |
Score (1) |
X:0 T: No Score C: The Traditional Tune Archive M: K: x