Twilight Waltz (3)
Appearance
Find traditional instrumental music
Twilight Waltz (3) Click on the tune title to see or modify Twilight Waltz (3)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Twilight Waltz (3) | |
---|---|
Theme code Index | 1H1H1H 776 |
Also known as | annotation:Twilight Walz (3) |
Composer/Core Source | Biography:Curly Fox |
Region | United States |
Genre/Style | Bluegrass |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | E |
Accidental | 3 flats |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | |
Structure | One part |
Editor/Compiler | Biography:Stephen F. Davis |
Book/Manuscript title | Book:Devil's Box vol. 25 No. 1 |
Tune and/or Page number | p. 34 |
Year of publication/Date of MS | Spring 1991 |
Artist | Biography:Curly Fox & Texas Ruby |
Title of recording | Fantastic Fiddlin' Fun and Songs |
Record label/Catalogue nr. | Starday SLP 235 |
Year recorded | 1962 |
Media | |
Score (1) |
X:1
T:Twilight Waltz [3]
N:Transcribed by Frank Maloy from the playing of Curly Fox and
N:Texas Ruby, The Fox Hunters, on WSM in the 1940's.
M:3/4
L:1/8
R:Waltz
D:Starday
B:Stephen F. Davis - "Devil's Box", vol. 25, No. 1, Spring 1991, p. 34.
Z:AK/Fiddler's Companion
K:Eb
"Eb"e6|"Cdim"d4 c2|"Eb"G6|(3B,CD (3EFG (3Bcd|eg bg e2|"Cdim"d3d c2|
"Fm7"A6-|"Bb7"A2 =E2F2|"Bb7"d6|c4B2|d6-|dB, DF Bc|
df3d2|c>e (3cec B2|"Eb"G3 _G =GF|E2G2B2|e6|"Cdim"d4c2|
"Eb"G4- G_G|=G2F2E2|"Eb7"+slide+.c.c .c.c .c2|TB3 G FE|"Ab"C6|C3A, B,=B,|
"Ab"=G4B2|"Cdim"c2 zd cB|"Eb"G3 _G =GA|GF EC B,E|G4 B2|"Cdim"c2 z d cB|
"Fm7"A6|"Bb7"A3 F C_D|-D4F2|c4 {c}B2|D4- D_D|=D2 C2B,2|F6|
"Bbaug"_G6-|"Eb"G>F E>F G>B|eg bg e2|"Eb7"_d4 e2|"Ab"c2A2 GF|C4 cd|
"Ab"e4e2|"Cdim"d4 c2|"Eb"B3G (3^FGd|"C7"c4 A2|"F9"G4- (3GDE|"Bb7"F6|
"Eb"(3EDE (3G^FG (3B=AB|"Eb"(3ede (3g^fg (3b=ab|e'6-|e'6||
Retrieved from "https://ttadev.org/w/index.php?title=Twilight_Waltz_(3)&oldid=466197"