Mona's
Appearance
Find traditional instrumental music
Mona's Click on the tune title to see or modify Mona's's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mona's![]() | |
---|---|
Theme code Index | 1123 4231 |
Also known as | |
Composer/Core Source | Biography:Lissa Schneckenburger |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AA'BB' |
Editor/Compiler | Biography:Susan Songer with Clyde Curley |
Book/Manuscript title | Book:Portland Collection vol. 3 |
Tune and/or Page number | p. 136 |
Year of publication/Date of MS | 2015 |
Artist | Biography:Lissa Schneckenberger |
Title of recording | Lissa Schneckenburger |
Record label/Catalogue nr. | Footprint Records FR 2005 |
Year recorded | 2005 |
Media | |
Score (1) |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Mona%27s&oldid=495860"