Aandowin at da Bow(e)
X:1 T:Aandowin At Da Bow R:Reel M:4/4 K:G A|BGAG E2D2|BGAG BGAd|BGAG E2D2|GABA G3:| g|egdB AGE2|egdg egdg|egdB AGE2|g2gg afg2| egdg egdg|egdB AGED|GABG E2D2|GABA G3||
Aandowin at da Bow(e) Click on the tune title to see or modify Aandowin at da Bow(e)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Aandowin at da Bow(e) | |
---|---|
Theme code Index | 3265 3232 |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 Sharp"1 Sharp" is not in the list (7 flats, 6 flats, 5 flats, 4 flats, 3 flats, 2 flats, 1 flat, NONE, 1 sharp, 2 sharps, ...) of allowed values for the "Accidental" property. |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AAB |
Editor/Compiler | Biography:Tom Anderson & Tom Georgeson |
Book/Manuscript title | Book:Da Mirrie Dancers |
Tune and/or Page number | p. 24 |
Year of publication/Date of MS | 1970 |
Artist | Biography:Aly Bain & Tom Anderson |
Title of recording | Shetland Folk Fiddling, Vol. 2 |
Record label/Catalogue nr. | Topic 12TS379 |
Year recorded | 1978 |
Media | |
Score () |
X:1 T:Aandowin At Da Bow R:Reel M:4/4 K:G A|BGAG E2D2|BGAG BGAd|BGAG E2D2|GABA G3:| g|egdB AGE2|egdg egdg|egdB AGE2|g2gg afg2| egdg egdg|egdB AGED|GABG E2D2|GABA G3||