Jim Anderson's Delight
Find traditional instrumental music
Jim Anderson's Delight Click on the tune title to see or modify Jim Anderson's Delight's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jim Anderson's Delight | |
---|---|
Theme code Index | |
Also known as | |
Composer/Core Source | Biography:Ronnie Cooper |
Region | Scotland |
Genre/Style | Shetland/Orkney |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | Scotland/Shetland/Orkney"Scotland/Shetland/Orkney" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | Biography:Christine Martin |
Book/Manuscript title | Book:Ho-ro-gheallaidh: Session Tunes for Scottish Fiddlers |
Tune and/or Page number | p. 50 |
Year of publication/Date of MS | 1990 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x