Carl's Homecoming
Find traditional instrumental music
Carl's Homecoming Click on the tune title to see or modify Carl's Homecoming's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Carl's Homecoming | |
---|---|
Theme code Index | 1L3L15L 37L5L3L |
Also known as | |
Composer/Core Source | Biography:Lawrence Buckler |
Region | Canada |
Genre/Style | Cape Breton/PEI |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | Canada/Maritimes (English)"Canada/Maritimes (English)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AA'BB' |
Editor/Compiler | Biography:Ken Perlman |
Book/Manuscript title | Book:Fiddle Music of Prince Edward Island (The) |
Tune and/or Page number | p. 113 |
Year of publication/Date of MS | 1996 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Retrieved from "https://ttadev.org/w/index.php?title=Carl%27s_Homecoming&oldid=19632"