Trumpet Watts
Appearance
Find traditional instrumental music
Trumpet Watts Click on the tune title to see or modify Trumpet Watts's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Trumpet Watts![]() | |
---|---|
Theme code Index | 331 5L5L1 |
Also known as | |
Composer/Core Source | Biography:Philip Carolan |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Air/Lament/Listening Piece, Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/8 |
History | |
Structure | AABBCCDD |
Editor/Compiler | Biography:Philip Carolan |
Book/Manuscript title | Book:Philip Carolan music manuscript collection vol. 1 |
Tune and/or Page number | No. 127 |
Year of publication/Date of MS | p. 44 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Trumpet Watts
M:3/8
L:1/8
R:Air
S:Philip Carolan music manuscript collection
N:Philip Carolan (c. 1839-1910, Crossmolina, County Mayo), a musically literate
N:farmer and fiddler who compiled his ms. probably during 1863-1873.
S:Angela Buckley, thesis, “A Critical Edition of the Irish Music Manuscripts of
S:Philip Carolan c. 1839-1910, vol. 2”, Waterford Institute of Technology,
S:2007, p. 44. Carolan ms. 1, No. 127.
K:G
((3G/G/G/)|B2G|D2 ((3G/G/G/)|B2G d2 B/d/|g2d|(^cd)B|(ed)F|G2:|
|:d|g2 f/e/|(^de).B|e/^d/e/f/e|e/^d/e/f/g|g2 f/e/|(^de).B|e/d/^c/d/=c/A/|G2:|
|:G/B/|d(e/d/^c/d/)|BGG/B/|d(e/d/^c/d/)|g2g|fed|ed^c|d/f/a/g/f/e/|d2 G/B/|
d(e/d/^c/d/)|BGG/B/|d(e/d/^c/d/)|g2g |fed|ed^c|d/f/a/g/f/e/|d2:|
|:d|g2 ((3B/d/g/)|a2A|g2 ((3B/d/g/)|b2B|g2 ((3B/d/g/)|e2 ((3A/d/g/)|f2 ((3A/d/f/)|g2:|
Retrieved from "https://ttadev.org/w/index.php?title=Trumpet_Watts&oldid=518467"